Zaglebie Sosnowiec |
3 - 1
FT
|
Zagłębie Lubin II | |||
1.76 | 3.7 | 3.84 | |||
»Game details | |||||
Date | Saturday 8th March 2025 | ||||
Time | 16:00 | ||||
Venue | ArcelorMittal Park, Sosnowiec | ||||
»Action |
25’ ![]() | |||||
28’ ![]() | |||||
34’ ![]() | |||||
61’ ![]() | |||||
66’ ![]() | |||||
68’ ![]() | |||||
68’ ![]() | |||||
72’ ![]() | |||||
82’ ![]() | |||||
84’ ![]() | |||||
86’ ![]() | |||||
86’ ![]() | |||||
88’ ![]() |
»Head to Head matches | |||||
11.08.24 | II Liga - East | Zagłębie Lubin II : Zaglebie Sosnowiec | 0 - 0 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
Zaglebie Sosnowiec | 80% | 67% | 40% | 1.53 | 1.47 |
Zagłębie Lubin II | 80% | 67% | 33% | 1.67 | 1.33 |
»Latest games |
Zaglebie Sosnowiec | ||||
Latest Results | ||||
27.04 | Jastrzębie | 1 : 0 | Zaglebie Sosnowiec | |
19.04 | Zaglebie Sosnowiec | 0 : 0 | Podbeskidzie | |
12.04 | Pogoń Grod. Mazowiecki | 3 : 2 | Zaglebie Sosnowiec | |
05.04 | Zaglebie Sosnowiec | 2 : 1 | Olimpia Elbląg | |
30.03 | Hutnik Kraków | 1 : 4 | Zaglebie Sosnowiec | |
22.03 | Zaglebie Sosnowiec | 0 : 1 | Kalisz | |
15.03 | ŁKS Łódź II | 3 : 1 | Zaglebie Sosnowiec | |
08.03 | Zaglebie Sosnowiec | 3 : 1 | Zagłębie Lubin II | |
02.03 | Resovia Rzeszów | 1 : 1 | Zaglebie Sosnowiec | |
15.02 | Zaglebie Sosnowiec | 1 : 1 | Tatran Prešov | |
07.02 | Zaglebie Sosnowiec | 2 : 2 | Górnik Łęczna | |
01.02 | Tychy 71 | 3 : 2 | Zaglebie Sosnowiec | |
30.01 | Zaglebie Sosnowiec | 1 : 2 | Piast Gliwice | |
25.01 | Odra Opole | 1 : 2 | Zaglebie Sosnowiec | |
23.11 | Zaglebie Sosnowiec | 2 : 1 | Rekord Bielsko-Biała |
Zagłębie Lubin II | ||||
Latest Results | ||||
27.04 | Hutnik Kraków | 2 : 1 | Zagłębie Lubin II | |
17.04 | Zagłębie Lubin II | 2 : 0 | Kalisz | |
12.04 | ŁKS Łódź II | 0 : 3 | Zagłębie Lubin II | |
09.04 | Rekord Bielsko-Biała | 0 : 0 | Zagłębie Lubin II | |
04.04 | Zagłębie Lubin II | 0 : 1 | Polonia Bytom | |
29.03 | Zagłębie Lubin II | 4 : 1 | Resovia Rzeszów | |
15.03 | Zagłębie Lubin II | 2 : 1 | Olimpia Grudziądz | |
08.03 | Zaglebie Sosnowiec | 3 : 1 | Zagłębie Lubin II | |
02.03 | Zagłębie Lubin II | 0 : 1 | Chojniczanka Chojnice | |
15.02 | Zagłębie Lubin II | 2 : 1 | Kalisz | |
12.02 | Zagłębie Lubin II | 2 : 2 | Carina Gubin | |
08.02 | Karkonosze Jelenia Góra | 1 : 3 | Zagłębie Lubin II | |
25.01 | Pardubice II | 2 : 0 | Zagłębie Lubin II | |
18.01 | Chrobry Głogów | 3 : 0 | Zagłębie Lubin II | |
30.11 | Zagłębie Lubin II | 5 : 2 | Wisła Puławy |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Zaglebie Sosnowiec | 2 | 1 | 2 | 8:6 | 60% | 60% | 49.2 | |
Zagłębie Lubin II | 2 | 1 | 2 | 6:3 | 40% | 20% | 46.8 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Zaglebie Sosnowiec | 2 | 2 | 1 | 6:4 | 40% | 60% | 52.2 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Zagłębie Lubin II | 2 | 1 | 2 | 8:6 | 80% | 60% | 47.5 |
# | team | G | W | D | L | goals | points |
1 |
Pogoń Grod. Mazowiecki | 28 | 20 | 5 | 3 | 57:25 | 65 |
2 |
Polonia Bytom | 28 | 19 | 4 | 5 | 57:26 | 61 |
3 |
Wieczysta Kraków | 28 | 18 | 4 | 6 | 58:21 | 58 |
4 |
Chojniczanka Chojnice | 28 | 15 | 6 | 7 | 36:22 | 51 |
5 |
Hutnik Kraków | 28 | 12 | 7 | 9 | 37:47 | 43 |
6 |
Zaglebie Sosnowiec | 27 | 11 | 7 | 9 | 41:40 | 40 |
7 |
Kalisz | 28 | 11 | 5 | 12 | 28:33 | 38 |
8 |
Podbeskidzie | 28 | 10 | 8 | 10 | 32:32 | 38 |
9 |
Świt Skolwin | 28 | 10 | 8 | 10 | 46:48 | 38 |
10 |
Resovia Rzeszów | 28 | 10 | 6 | 12 | 39:43 | 36 |
11 |
ŁKS Łódź II | 28 | 9 | 7 | 12 | 34:43 | 34 |
12 |
Olimpia Grudziądz | 28 | 9 | 6 | 13 | 36:40 | 33 |
13 |
Rekord Bielsko-Biała | 28 | 7 | 11 | 10 | 43:46 | 32 |
14 |
Wisła Puławy | 28 | 10 | 2 | 16 | 35:56 | 30 |
15 |
Zagłębie Lubin II | 28 | 7 | 7 | 14 | 43:46 | 28 |
16 |
Jastrzębie | 27 | 7 | 5 | 15 | 28:31 | 26 |
17 |
SKRA Częstochowa | 28 | 9 | 2 | 17 | 26:49 | 21 |
18 |
Olimpia Elbląg | 28 | 4 | 6 | 18 | 24:52 | 18 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.