Wins: | 17 |
Draws: | 9 |
Loses: | 24 |
Score: | 76:92 |
Av. scored per game: | 1.52 |
Av. conceded per game: | 1.84 |
Over 2.5 percentage: | 66% |
Btts percentage: | 60% |
Odds | Tips | |||||||
1 | X | 2 | 1X2 | Goals | Score | |||
29 Jan | Western United FC |
Central Coast Mariners |
1.8 | 4 | 4.1 | 1 | O | 3:1 |
17 Jan | Western United FC |
Newcastle Jets |
1.8 | 4 | 4 | 1 | O | 4:1 |
10 Jan | Melbourne Victory |
Western United FC |
1.73 | 4 | 4.33 | 1 | O | 4:1 |
07 Jan | Melbourne City |
Western United FC |
2.15 | 4 | 3 | 1X | O | 4:2 |
03 Jan | Perth Glory |
Western United FC |
4.2 | 3.7 | 1.85 | 2 | O | 2:4 |
29 Dec | Western United FC |
Brisbane Roar |
1.85 | 4 | 3.75 | 1 | O | 4:2 |
21 Dec | Auckland FC |
Western United FC |
1.57 | 4.75 | 4.75 | 1 | O | 3:1 |
14 Dec | Sydney FC |
Western United FC |
1.5 | 5 | 5.5 | 1 | O | 4:1 |
07 Dec | Western United FC |
Macarthur FC |
2.7 | 3.3 | 2.6 | X | O | 2:2 |
01 Dec | Western United FC |
Melbourne Victory |
4.5 | 4 | 1.7 | 2 | O | 1:3 |
Western United Fc | ||||
Latest Results | ||||
29.01 | Western United | 2 : 2 | Central Coast Mariners | |
17.01 | Western United | 3 : 1 | Newcastle Jets | |
10.01 | Melbourne Victory | 3 : 4 | Western United | |
07.01 | Melbourne City | 2 : 0 | Western United | |
03.01 | Perth Glory | 2 : 3 | Western United | |
29.12 | Western United | 1 : 0 | Brisbane Roar | |
21.12 | Auckland | 0 : 4 | Western United | |
14.12 | Sydney | 3 : 4 | Western United | |
07.12 | Western United | 0 : 0 | Macarthur | |
01.12 | Western United | 1 : 3 | Melbourne Victory | |
22.11 | Perth Glory | 1 : 3 | Western United | |
09.11 | Adelaide United | 2 : 1 | Western United | |
04.11 | Western United | 0 : 1 | Melbourne City | |
27.10 | Western United | 1 : 1 | Western Sydney Wanderers | |
20.10 | Wellington Phoenix | 1 : 1 | Western United | |
25.09 | Western United | 1 : 2 | Auckland | |
22.08 | Western United | 1 : 2 | Sunshine Georgies | |
24.07 | Newcastle Jets | 4 : 1 | Western United | |
28.04 | Melbourne City | 1 : 0 | Western United | |
21.04 | Perth Glory | 3 : 4 | Western United |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Western United Fc | 3 | 1 | 1 | 12:10 | 80% | 80% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Western United Fc | 2 | 2 | 1 | 7:6 | 60% | 60% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Western United Fc | 4 | 0 | 1 | 15:10 | 80% | 60% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.