VfB Stuttgart |
1 - 2
FT
|
Borussia M'gladbach | |||
1.57 | 4.5 | 5 | |||
»Game details | |||||
Date | Saturday 1st February 2025 | ||||
Time | 14:30 | ||||
Venue | MHPArena, Stuttgart | ||||
»Action |
25’ ![]() | |||||
42’ ![]() | |||||
49’ ![]() | |||||
57’ ![]() | |||||
57’ ![]() | |||||
59’ ![]() | |||||
59’ ![]() | |||||
62’ ![]() | |||||
70’ ![]() | |||||
76’ ![]() | |||||
80’ ![]() | |||||
80’ ![]() | |||||
81’ ![]() | |||||
87’ ![]() | |||||
90’ ![]() | |||||
90’ ![]() | |||||
90’ ![]() |
»Head to Head matches | |||||
14.09.24 | Bundesliga | Borussia Mönchengladbach : VfB Stuttgart | 1 - 3 | ||
18.05.24 | Bundesliga | VfB Stuttgart : Borussia Monchengladbach | 4 - 0 | ||
14.01.24 | Bundesliga | Borussia Monchengladbach : VfB Stuttgart | 3 - 1 | ||
29.04.23 | Bundesliga | VfB Stuttgart : Borussia Monchengladbach | 2 - 1 | ||
04.11.22 | Bundesliga | Borussia Monchengladbach : VfB Stuttgart | 3 - 1 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
VfB Stuttgart | 80% | 73% | 47% | 2.07 | 1.20 |
Borussia M'gladbach | 87% | 67% | 40% | 1.67 | 1.47 |
»Latest games |
VfB Stuttgart | ||||
Latest Results | ||||
08.02 | Borussia Dortmund | 1 : 2 | VfB Stuttgart | |
04.02 | VfB Stuttgart | 1 : 0 | FC Augsburg | |
01.02 | VfB Stuttgart | 1 : 2 | Borussia Mönchengladbach | |
29.01 | VfB Stuttgart | 1 : 4 | Paris Saint Germain | |
25.01 | FSV Mainz 05 | 2 : 0 | VfB Stuttgart | |
21.01 | Slovan Bratislava | 1 : 3 | VfB Stuttgart | |
18.01 | VfB Stuttgart | 4 : 0 | SC Freiburg | |
15.01 | VfB Stuttgart | 2 : 1 | RB Leipzig | |
12.01 | FC Augsburg | 0 : 1 | VfB Stuttgart | |
05.01 | VfB Stuttgart | 2 : 2 | Ajax | |
21.12 | VfB Stuttgart | 0 : 1 | FC St. Pauli | |
15.12 | 1. FC Heidenheim | 1 : 3 | VfB Stuttgart | |
11.12 | VfB Stuttgart | 5 : 1 | BSC Young Boys | |
06.12 | VfB Stuttgart | 3 : 2 | Union Berlin | |
03.12 | SSV Jahn Regensburg | 0 : 3 | VfB Stuttgart |
Borussia M'gladbach | ||||
Latest Results | ||||
08.02 | Borussia Mönchengladbach | 1 : 1 | Eintracht Frankfurt | |
01.02 | VfB Stuttgart | 1 : 2 | Borussia Mönchengladbach | |
25.01 | Borussia Mönchengladbach | 3 : 0 | VfL Bochum | |
18.01 | Bayer Leverkusen | 3 : 1 | Borussia Mönchengladbach | |
14.01 | VfL Wolfsburg | 5 : 1 | Borussia Mönchengladbach | |
11.01 | Borussia Mönchengladbach | 0 : 1 | Bayern München | |
05.01 | Borussia Mönchengladbach | 2 : 2 | NEC Nijmegen | |
21.12 | 1899 Hoffenheim | 1 : 2 | Borussia Mönchengladbach | |
14.12 | Borussia Mönchengladbach | 4 : 1 | Holstein Kiel | |
07.12 | Borussia Mönchengladbach | 1 : 1 | Borussia Dortmund | |
30.11 | SC Freiburg | 3 : 1 | Borussia Mönchengladbach | |
24.11 | Borussia Mönchengladbach | 2 : 0 | FC St. Pauli | |
09.11 | RB Leipzig | 0 : 0 | Borussia Mönchengladbach | |
03.11 | Borussia Mönchengladbach | 4 : 1 | Werder Bremen | |
30.10 | Eintracht Frankfurt | 2 : 1 | Borussia Mönchengladbach |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
VfB Stuttgart | 2 | 0 | 3 | 5:9 | 60% | 60% | 42.0 | |
Borussia M'gladbach | 2 | 1 | 2 | 8:10 | 80% | 80% | 45.4 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
VfB Stuttgart | 3 | 0 | 2 | 9:7 | 80% | 60% | 56.8 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Borussia M'gladbach | 2 | 0 | 3 | 7:13 | 100% | 100% | 39.7 |
# | team | G | W | D | L | goals | points |
1 |
Bayern München | 21 | 17 | 3 | 1 | 65:19 | 54 |
2 |
Bayer Leverkusen | 21 | 13 | 7 | 1 | 49:27 | 46 |
3 |
Eintracht Frankfurt | 21 | 11 | 6 | 4 | 46:28 | 39 |
4 |
RB Leipzig | 21 | 10 | 6 | 5 | 36:29 | 36 |
5 |
VfB Stuttgart | 21 | 10 | 5 | 6 | 39:31 | 35 |
6 |
SC Freiburg | 21 | 10 | 3 | 8 | 28:36 | 33 |
7 |
FSV Mainz 05 | 21 | 9 | 5 | 7 | 33:24 | 32 |
8 |
Borussia Mönchengladbach | 21 | 9 | 4 | 8 | 33:31 | 31 |
9 |
VfL Wolfsburg | 21 | 8 | 6 | 7 | 43:35 | 30 |
10 |
Werder Bremen | 21 | 8 | 6 | 7 | 34:39 | 30 |
11 |
Borussia Dortmund | 21 | 8 | 5 | 8 | 37:36 | 29 |
12 |
FC Augsburg | 21 | 7 | 6 | 8 | 24:35 | 27 |
13 |
Union Berlin | 21 | 6 | 6 | 9 | 20:27 | 24 |
14 |
FC St. Pauli | 21 | 6 | 3 | 12 | 18:24 | 21 |
15 |
1899 Hoffenheim | 21 | 4 | 6 | 11 | 26:44 | 18 |
16 |
1. FC Heidenheim | 21 | 4 | 2 | 15 | 25:43 | 14 |
17 |
Holstein Kiel | 21 | 3 | 4 | 14 | 33:54 | 13 |
18 |
VfL Bochum | 21 | 2 | 5 | 14 | 19:46 | 11 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.