Wins: | 10 |
Draws: | 9 |
Loses: | 31 |
Score: | 63:113 |
Av. scored per game: | 1.26 |
Av. conceded per game: | 2.26 |
Over 2.5 percentage: | 72% |
Btts percentage: | 60% |
Odds | Tips | |||||||
1 | X | 2 | 1X2 | Goals | Score | |||
02 Nov | Chełmianka Chełm |
Unia Tarnow |
1.06 | 11 | 17 | 1 | O | 4:1 |
12 Oct | Unia Tarnow |
Świdniczanka Świdnik |
5.25 | 4.33 | 1.44 | 2 | O | 1:4 |
05 Oct | KSZO 1929 |
Unia Tarnow |
1.17 | 7 | 9 | 1 | O | 4:1 |
28 Sep | Unia Tarnow |
Siarka Tarnobrzeg |
13 | 8 | 1.1 | 2 | O | 1:4 |
20 Sep | Wiązownica |
Unia Tarnow |
1.12 | 7 | 15 | 1 | O | 4:1 |
07 Sep | Czarni Połaniec |
Unia Tarnow |
1.22 | 5.75 | 8 | 1 | O | 4:1 |
25 Aug | Podlasie Biała Podlaska |
Unia Tarnow |
1.05 | 11 | 24 | 1 | O | 4:1 |
21 Aug | Unia Tarnow |
Wisłoka Dębica |
4.59 | 4.15 | 1.57 | 2 | O | 1:4 |
10 Aug | Unia Tarnow |
Star Starachowice |
7.7 | 5.15 | 1.3 | 2 | O | 1:4 |
08 Jun | Wiślanie Jaśkowice |
Unia Tarnow |
1.69 | 4 | 3.82 | 1 | O | 4:1 |
Unia Tarnow | ||||
Latest Results | ||||
23.11 | Unia Tarnow | 0 : 2 | Wiślanie Jaśkowice | |
09.11 | Podhale Nowy Targ | 3 : 0 | Unia Tarnow | |
02.11 | Chełmianka Chełm | 3 : 2 | Unia Tarnow | |
26.10 | Unia Tarnow | 0 : 0 | Korona Kielce II | |
19.10 | Sandecja Nowy Sącz | 3 : 1 | Unia Tarnow | |
12.10 | Unia Tarnow | 0 : 0 | Świdniczanka Świdnik | |
05.10 | KSZO 1929 | 2 : 1 | Unia Tarnow | |
28.09 | Unia Tarnow | 0 : 1 | Siarka Tarnobrzeg | |
20.09 | Wiązownica | 3 : 3 | Unia Tarnow | |
14.09 | Unia Tarnow | 0 : 2 | Lewart | |
07.09 | Czarni Połaniec | 3 : 0 | Unia Tarnow | |
31.08 | Unia Tarnow | 0 : 4 | Wisła Kraków II | |
25.08 | Podlasie Biała Podlaska | 3 : 1 | Unia Tarnow | |
21.08 | Unia Tarnow | 1 : 9 | Wisłoka Dębica | |
17.08 | Avia Świdnik | 3 : 1 | Unia Tarnow | |
10.08 | Unia Tarnow | 2 : 7 | Star Starachowice | |
03.08 | Wiślanie Jaśkowice | 3 : 0 | Unia Tarnow | |
08.06 | Wiślanie Jaśkowice | 3 : 1 | Unia Tarnow | |
01.06 | Unia Tarnow | 1 : 4 | Karpaty Krosno | |
25.05 | Star Starachowice | 3 : 2 | Unia Tarnow |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Unia Tarnow | 0 | 1 | 4 | 3:11 | 60% | 40% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Unia Tarnow | 0 | 2 | 3 | 0:5 | 0% | 0% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Unia Tarnow | 0 | 1 | 4 | 7:14 | 100% | 80% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.