Red Arrows |
3 - 2
FT
|
Power Dynamos | |||
2.2 | 2.88 | 3.37 | |||
»Game details | |||||
Date | Saturday 11th January 2025 | ||||
Time | 13:00 | ||||
Venue | Nkoloma Stadium, Lusaka | ||||
»Action |
33’ ![]() | |||||
64’ ![]() | |||||
76’ ![]() | |||||
87’ ![]() | |||||
90’ ![]() |
»Head to Head matches | |||||
08.09.24 | Super League | Power Dynamos : Red Arrows | 0 - 0 | ||
06.04.24 | Super League | Power Dynamos : Red Arrows | 0 - 1 | ||
04.11.23 | Super League | Red Arrows : Power Dynamos | 1 - 1 | ||
03.06.23 | Super League | Red Arrows : Power Dynamos | 5 - 1 | ||
10.12.22 | Super League | Power Dynamos : Red Arrows | 4 - 0 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
Red Arrows | 40% | 27% | 13% | 0.80 | 0.80 |
Power Dynamos | 73% | 27% | 27% | 1.80 | 0.47 |
»Latest games |
Red Arrows | ||||
Latest Results | ||||
09.04 | Red Arrows | 0 : 1 | Atletico Lusaka | |
02.04 | Mufulira Wanderers | 1 : 0 | Red Arrows | |
26.03 | Red Arrows | 2 : 1 | Nchanga Rangers | |
13.03 | Green Eagles | 1 : 1 | Red Arrows | |
09.03 | Red Arrows | 1 : 2 | Nkana | |
01.03 | Nkwazi | 0 : 0 | Red Arrows | |
23.02 | Red Arrows | 1 : 0 | NAPSA Stars | |
15.02 | ZESCO United | 1 : 0 | Red Arrows | |
08.02 | Red Arrows | 0 : 0 | Mutondo Stars | |
01.02 | Lumwana Radiants | 0 : 1 | Red Arrows | |
25.01 | Red Arrows | 1 : 1 | Kabwe Warriors | |
18.01 | Man Utd Zambia Academy | 0 : 0 | Red Arrows | |
11.01 | Red Arrows | 3 : 2 | Power Dynamos | |
22.12 | Green Buffaloes | 0 : 0 | Red Arrows | |
19.12 | Zanaco | 2 : 2 | Red Arrows |
Power Dynamos | ||||
Latest Results | ||||
09.04 | Power Dynamos | 2 : 0 | Nkwazi | |
03.04 | NAPSA Stars | 0 : 2 | Power Dynamos | |
30.03 | Power Dynamos | 1 : 0 | ZESCO United | |
12.03 | Mutondo Stars | 0 : 2 | Power Dynamos | |
08.03 | Power Dynamos | 2 : 0 | Lumwana Radiants | |
01.03 | Kabwe Warriors | 1 : 3 | Power Dynamos | |
23.02 | Power Dynamos | 2 : 0 | Man Utd Zambia Academy | |
15.02 | Atletico Lusaka | 0 : 2 | Power Dynamos | |
08.02 | Green Buffaloes | 0 : 2 | Power Dynamos | |
01.02 | Power Dynamos | 4 : 0 | Zanaco | |
25.01 | Forest Rangers | 0 : 0 | Power Dynamos | |
18.01 | Power Dynamos | 3 : 1 | Indeni | |
11.01 | Red Arrows | 3 : 2 | Power Dynamos | |
21.12 | Power Dynamos | 0 : 1 | Mufulira Wanderers | |
18.12 | Power Dynamos | 0 : 1 | Nchanga Rangers |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Red Arrows | 1 | 1 | 3 | 4:6 | 40% | 60% | 34.6 | |
Power Dynamos | 5 | 0 | 0 | 9:0 | 0% | 0% | 79.5 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Red Arrows | 2 | 1 | 2 | 4:4 | 40% | 40% | 46.2 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Power Dynamos | 5 | 0 | 0 | 11:1 | 20% | 20% | 80.8 |
# | team | G | W | D | L | goals | points |
1 |
Power Dynamos | 31 | 19 | 6 | 6 | 51:20 | 63 |
2 |
ZESCO United | 31 | 15 | 12 | 4 | 30:17 | 57 |
3 |
Nkana | 31 | 15 | 9 | 7 | 43:23 | 54 |
4 |
Kabwe Warriors | 31 | 13 | 10 | 8 | 35:22 | 49 |
5 |
Nkwazi | 31 | 12 | 13 | 6 | 29:21 | 49 |
6 |
Red Arrows | 31 | 12 | 11 | 8 | 28:23 | 47 |
7 |
Mufulira Wanderers | 31 | 13 | 6 | 12 | 29:26 | 45 |
8 |
Green Buffaloes | 31 | 10 | 10 | 11 | 30:32 | 40 |
9 |
NAPSA Stars | 31 | 8 | 15 | 8 | 20:20 | 39 |
10 |
Man Utd Zambia Academy | 31 | 9 | 11 | 11 | 26:30 | 38 |
11 |
Nchanga Rangers | 31 | 8 | 13 | 10 | 26:27 | 37 |
12 |
Green Eagles | 31 | 8 | 13 | 10 | 29:31 | 37 |
13 |
Zanaco | 31 | 8 | 12 | 11 | 32:38 | 36 |
14 |
Atletico Lusaka | 31 | 9 | 9 | 13 | 22:41 | 36 |
15 |
Mutondo Stars | 31 | 8 | 10 | 13 | 23:33 | 34 |
16 |
Lumwana Radiants | 31 | 9 | 7 | 15 | 19:33 | 34 |
17 |
Forest Rangers | 31 | 5 | 17 | 9 | 27:32 | 32 |
18 |
Indeni | 31 | 3 | 6 | 22 | 18:48 | 15 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.