Wins: | 2 |
Draws: | 7 |
Loses: | 2 |
Score: | 4:8 |
Av. scored per game: | 0.36 |
Av. conceded per game: | 0.73 |
Over 2.5 percentage: | 9.1% |
Btts percentage: | 18.2% |
Odds | Tips | |||||||
1 | X | 2 | 1X2 | Goals | Score | |||
20 Nov | Bhayangkara FC |
Persiku Kudus |
1.28 | 4.5 | 10.4 | 1 | O | 2:1 |
15 Nov | Persijap |
Persiku Kudus |
1.18 | 5.75 | 12.2 | 1 | O | 4:1 |
09 Nov | Persiku Kudus |
Nusantara United |
2.62 | 2.8 | 2.62 | X | O | 2:2 |
27 Oct | Persikas |
Persiku Kudus |
2.86 | 3.2 | 2.29 | 12 | O | 1:2 |
20 Oct | Persiku Kudus |
PSIM Yogyakarta |
2.74 | 3.1 | 2.38 | X2 | O | 2:2 |
12 Oct | Persiku Kudus |
Bhayangkara FC |
3.4 | 3.1 | 2.05 | X2 | O | 1:2 |
02 Oct | Persipa Pati |
Persiku Kudus |
2.1 | 3.25 | 3 | 1 | O | 2:1 |
25 Sep | Persiku Kudus |
Persekat |
2.35 | 2.9 | 2.9 | X | O | 2:2 |
Persiku Kudus | ||||
Latest Results | ||||
20.11 | Bhayangkara FC | 0 : 0 | Persiku Kudus | |
15.11 | Persijap | 0 : 0 | Persiku Kudus | |
09.11 | Persiku Kudus | 1 : 1 | Nusantara United | |
27.10 | Persikas | 0 : 1 | Persiku Kudus | |
20.10 | Persiku Kudus | 0 : 5 | PSIM Yogyakarta | |
12.10 | Persiku Kudus | 0 : 0 | Bhayangkara FC | |
02.10 | Persipa Pati | 0 : 0 | Persiku Kudus | |
25.09 | Persiku Kudus | 1 : 0 | Persekat | |
19.09 | Adhyaksa | 1 : 0 | Persiku Kudus | |
15.09 | Persiku Kudus | 1 : 1 | Persijap | |
07.09 | Nusantara United | 0 : 0 | Persiku Kudus |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Persiku Kudus | 1 | 3 | 1 | 2:6 | 20% | 20% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Persiku Kudus | 1 | 3 | 1 | 3:7 | 20% | 40% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Persiku Kudus | 1 | 3 | 1 | 1:1 | 0% | 0% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.