Wins: | 1 |
Draws: | 0 |
Loses: | 11 |
Score: | 8:37 |
Av. scored per game: | 0.67 |
Av. conceded per game: | 3.08 |
Over 2.5 percentage: | 75% |
Btts percentage: | 33.3% |
Odds | Tips | |||||||
1 | X | 2 | 1X2 | Goals | Score | |||
01 Dec | Persekat |
Persikas |
1.39 | 4.3 | 6.8 | 1 | O | 3:1 |
16 Nov | Bhayangkara FC |
Persikas |
1.11 | 7.4 | 15 | 1 | O | 4:1 |
10 Nov | Persikas |
Adhyaksa |
6.33 | 4.05 | 1.44 | 2 | O | 1:2 |
27 Oct | Persikas |
Persiku Kudus |
2.86 | 3.2 | 2.29 | 12 | O | 1:2 |
21 Oct | Persipa Pati |
Persikas |
1.48 | 4.1 | 5.5 | 1 | O | 3:1 |
12 Oct | PSIM Yogyakarta |
Persikas |
1.12 | 5.5 | 21 | 1 | O | 2:1 |
07 Oct | Persikas |
Persekat |
2.88 | 3.1 | 2.25 | 12 | O | 1:2 |
02 Oct | Persikas |
Nusantara United |
6 | 5.5 | 1.3 | 2 | O | 1:3 |
Persikas | ||||
Latest Results | ||||
14.12 | Persikas | 0 : 4 | Persijap | |
08.12 | Nusantara United | 4 : 2 | Persikas | |
01.12 | Persekat | 4 : 0 | Persikas | |
20.11 | Persikas | 1 : 0 | PSIM Yogyakarta | |
16.11 | Bhayangkara FC | 7 : 0 | Persikas | |
10.11 | Persikas | 1 : 2 | Adhyaksa | |
27.10 | Persikas | 0 : 1 | Persiku Kudus | |
21.10 | Persipa Pati | 1 : 0 | Persikas | |
12.10 | PSIM Yogyakarta | 5 : 0 | Persikas | |
07.10 | Persikas | 3 : 4 | Persekat | |
02.10 | Persikas | 1 : 2 | Nusantara United | |
24.09 | Persijap | 3 : 0 | Persikas |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Persikas | 1 | 0 | 4 | 3:19 | 80% | 20% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Persikas | 1 | 0 | 4 | 5:11 | 60% | 40% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Persikas | 0 | 0 | 5 | 2:21 | 80% | 20% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.