Wins: | 14 |
Draws: | 13 |
Loses: | 13 |
Score: | 66:63 |
Av. scored per game: | 1.65 |
Av. conceded per game: | 1.58 |
Over 2.5 percentage: | 62.5% |
Btts percentage: | 67.5% |
Odds | Tips | |||||||
1 | X | 2 | 1X2 | Goals | Score | |||
10 Aug | NJS |
Atlantis II |
2.45 | 3.72 | 2.45 | X | O | 2:2 |
27 Jul | NJS |
Kiffen |
3.04 | 3.7 | 2.09 | 2 | O | 2:4 |
20 Jul | JäPS II |
NJS |
3.55 | 3.82 | 1.87 | X2 | O | 2:4 |
13 Jul | NJS |
GrIFK |
2.26 | 3.6 | 2.79 | 1 | O | 4:2 |
07 Jul | MyPa |
NJS |
2.79 | 3.8 | 2.19 | X2 | O | 2:4 |
03 Jul | NJS |
PEPO |
2.56 | 3.7 | 2.36 | X2 | O | 2:2 |
27 Jun | Reipas |
NJS |
1.38 | 4.8 | 6.86 | 1 | O | 4:1 |
13 Jun | NJS |
PPJ |
2.12 | 3.8 | 2.97 | 1 | O | 4:2 |
31 May | NJS |
Futura |
1.22 | 6.45 | 9.55 | 1 | O | 4:1 |
24 May | Kiffen |
NJS |
1.44 | 4.7 | 5.85 | 1 | O | 4:1 |
Njs | ||||
Latest Results | ||||
22.09 | GrIFK | 3 : 3 | NJS | |
15.09 | NJS | 2 : 2 | Kiffen | |
06.09 | PEPO | 2 : 3 | NJS | |
31.08 | NJS | 2 : 3 | Reipas | |
27.08 | Atlantis II | 1 : 2 | NJS | |
10.08 | NJS | 2 : 1 | Atlantis II | |
03.08 | Futura | 0 : 3 | NJS | |
27.07 | NJS | 2 : 2 | Kiffen | |
20.07 | JäPS II | 2 : 2 | NJS | |
13.07 | NJS | 1 : 1 | GrIFK | |
07.07 | MyPa | 0 : 1 | NJS | |
03.07 | NJS | 3 : 3 | PEPO | |
27.06 | Reipas | 3 : 2 | NJS | |
13.06 | NJS | 0 : 0 | PPJ | |
07.06 | Atlantis II | 1 : 3 | NJS | |
31.05 | NJS | 0 : 1 | Futura | |
24.05 | Kiffen | 1 : 2 | NJS | |
17.05 | NJS | 2 : 2 | JäPS II | |
12.05 | GrIFK | 1 : 1 | NJS | |
08.05 | NJS | 0 : 3 | EPS |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Njs | 2 | 2 | 1 | 12:11 | 100% | 100% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Njs | 1 | 3 | 1 | 9:9 | 80% | 100% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Njs | 3 | 2 | 0 | 13:8 | 100% | 80% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.