Nairobi City Stars |
1 - 1
FT
|
Bidco United | |||
2.35 | 2.8 | 3 | |||
»Game details | |||||
Date | Saturday 14th September 2024 | ||||
Time | 11:00 | ||||
Venue | Dandora Stadium, Nairobi | ||||
»Action |
2’ Y. Kusaba | |||||
83’ E. Ikutwa |
»Head to Head matches | |||||
09.03.24 | FKF Premier League | Nairobi City Stars : Bidco United | 1 - 1 | ||
03.09.23 | FKF Premier League | Bidco United : Nairobi City Stars | 1 - 1 | ||
07.03.23 | FKF Premier League | Bidco United : Nairobi City Stars | 0 - 0 | ||
20.11.22 | FKF Premier League | Nairobi City Stars : Bidco United | 0 - 2 | ||
05.03.22 | FKF Premier League | Bidco United : Nairobi City Stars | 2 - 0 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
Nairobi City Stars | 80% | 40% | 13% | 1.13 | 1.20 |
Bidco United | 53% | 27% | 20% | 1.00 | 1.20 |
»Latest games |
Nairobi City Stars | ||||
Latest Results | ||||
03.11 | Shabana | 0 : 1 | Nairobi City Stars | |
28.10 | Nairobi City Stars | 2 : 1 | GOR Mahia | |
23.10 | Homeboyz | 2 : 0 | Nairobi City Stars | |
19.10 | Nairobi City Stars | 1 : 1 | Sofapaka | |
29.09 | AFC Leopards | 2 : 1 | Nairobi City Stars | |
21.09 | Mara Sugar | 1 : 0 | Nairobi City Stars | |
14.09 | Nairobi City Stars | 1 : 1 | Bidco United | |
23.06 | KCB | 3 : 2 | Nairobi City Stars | |
19.06 | Nairobi City Stars | 1 : 1 | Sofapaka | |
15.06 | Nairobi City Stars | 1 : 1 | Homeboyz | |
19.05 | Nzoia Sugar | 0 : 0 | Nairobi City Stars | |
15.05 | Nairobi City Stars | 2 : 2 | Tusker | |
12.05 | Police | 2 : 1 | Nairobi City Stars | |
07.05 | Nairobi City Stars | 1 : 1 | Ulinzi Stars | |
20.04 | Talanta | 0 : 3 | Nairobi City Stars |
Bidco United | ||||
Latest Results | ||||
10.11 | Bandari | 0 : 2 | Bidco United | |
03.11 | Bidco United | 0 : 2 | Mara Sugar | |
23.10 | Bidco United | 1 : 0 | Kariobangi Sharks | |
18.10 | Mathare United | 1 : 0 | Bidco United | |
28.09 | Bidco United | 1 : 1 | Talanta | |
21.09 | Bidco United | 0 : 1 | AFC Leopards | |
14.09 | Nairobi City Stars | 1 : 1 | Bidco United | |
23.06 | Bidco United | 3 : 4 | GOR Mahia | |
19.06 | Shabana | 3 : 0 | Bidco United | |
15.06 | Bidco United | 0 : 1 | Kariobangi Sharks | |
19.05 | AFC Leopards | 0 : 1 | Bidco United | |
15.05 | Bidco United | 0 : 1 | Ulinzi Stars | |
11.05 | Bidco United | 2 : 2 | Homeboyz | |
04.05 | Muhoroni Youth | 1 : 3 | Bidco United | |
20.04 | Bidco United | 1 : 0 | Posta Rangers FC |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Nairobi City Stars | 2 | 1 | 2 | 5:6 | 40% | 60% | 46.3 | |
Bidco United | 2 | 1 | 2 | 4:4 | 0% | 20% | 45.6 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Nairobi City Stars | 1 | 4 | 0 | 6:5 | 20% | 100% | 48.4 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Bidco United | 2 | 1 | 2 | 4:5 | 20% | 20% | 45.3 |
# | team | G | W | D | L | goals | points |
1 |
KCB | 8 | 5 | 2 | 1 | 13:4 | 17 |
2 |
Mara Sugar | 8 | 4 | 3 | 1 | 10:4 | 15 |
3 |
Kariobangi Sharks | 8 | 3 | 4 | 1 | 10:6 | 13 |
4 |
Bandari | 7 | 3 | 3 | 1 | 5:3 | 12 |
5 |
AFC Leopards | 8 | 3 | 2 | 3 | 9:7 | 11 |
6 |
Mathare United | 8 | 3 | 2 | 3 | 5:11 | 11 |
7 |
Tusker | 7 | 2 | 3 | 2 | 12:11 | 9 |
8 |
Ulinzi Stars | 7 | 2 | 3 | 2 | 7:6 | 9 |
9 |
Sofapaka | 8 | 2 | 3 | 3 | 6:6 | 9 |
10 |
Bidco United | 8 | 2 | 3 | 3 | 6:7 | 9 |
11 |
Muranga SEAL | 8 | 2 | 3 | 3 | 5:10 | 9 |
12 |
GOR Mahia | 6 | 2 | 2 | 2 | 10:6 | 8 |
13 |
Nairobi City Stars | 7 | 2 | 2 | 3 | 6:8 | 8 |
14 |
Homeboyz | 8 | 2 | 2 | 4 | 7:12 | 8 |
15 |
Police | 5 | 1 | 3 | 1 | 4:3 | 6 |
16 |
Shabana | 7 | 1 | 3 | 3 | 5:7 | 6 |
17 |
Talanta | 6 | 1 | 3 | 2 | 4:7 | 6 |
18 |
Posta Rangers FC | 6 | 1 | 2 | 3 | 4:10 | 5 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.