Wins: | 10 |
Draws: | 6 |
Loses: | 10 |
Score: | 40:45 |
Av. scored per game: | 1.54 |
Av. conceded per game: | 1.73 |
Over 2.5 percentage: | 61.5% |
Btts percentage: | 73.1% |
Odds | Tips | |||||||
1 | X | 2 | 1X2 | Goals | Score | |||
10 Aug | MyPa |
PEPO |
2.19 | 3.82 | 2.78 | 1X | O | 4:2 |
04 Aug | GrIFK |
MyPa |
1.82 | 3.94 | 3.62 | 1 | O | 4:2 |
27 Jul | MyPa |
JäPS II |
2.18 | 3.82 | 2.79 | 1X | O | 4:2 |
19 Jul | Kiffen |
MyPa |
1.58 | 4.4 | 4.57 | 1 | O | 4:1 |
13 Jul | MyPa |
Atlantis II |
4.31 | 4.3 | 1.63 | 2 | O | 1:4 |
07 Jul | MyPa |
NJS |
2.79 | 3.8 | 2.19 | X2 | O | 2:4 |
03 Jul | Reipas |
MyPa |
1.32 | 5.45 | 7.25 | 1 | O | 4:1 |
29 Jun | PPJ |
MyPa |
1.7 | 4.1 | 4.08 | 1 | O | 4:1 |
25 Jun | MyPa |
PPJ |
2.42 | 3.58 | 2.55 | X | O | 2:2 |
19 Jun | MyPa |
Futura |
1.74 | 4.3 | 3.7 | 1 | O | 4:1 |
Mypa | ||||
Latest Results | ||||
28.09 | MyPa | 2 : 1 | PPJ | |
22.09 | Futura | 1 : 2 | MyPa | |
12.09 | JäPS II | 0 : 1 | MyPa | |
07.09 | MyPa | 0 : 2 | Futura | |
30.08 | PPJ | 2 : 0 | MyPa | |
22.08 | MyPa | 4 : 1 | JäPS II | |
10.08 | MyPa | 1 : 1 | PEPO | |
04.08 | GrIFK | 2 : 2 | MyPa | |
27.07 | MyPa | 4 : 1 | JäPS II | |
19.07 | Kiffen | 2 : 2 | MyPa | |
13.07 | MyPa | 1 : 1 | Atlantis II | |
07.07 | MyPa | 0 : 1 | NJS | |
03.07 | Reipas | 5 : 0 | MyPa | |
29.06 | PPJ | 0 : 2 | MyPa | |
25.06 | MyPa | 1 : 0 | PPJ | |
19.06 | MyPa | 2 : 1 | Futura | |
07.06 | PEPO | 2 : 1 | MyPa | |
31.05 | MyPa | 1 : 1 | GrIFK | |
23.05 | JäPS II | 5 : 3 | MyPa | |
18.05 | MyPa | 2 : 3 | Kiffen |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Mypa | 3 | 0 | 2 | 5:6 | 40% | 40% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Mypa | 3 | 1 | 1 | 11:6 | 60% | 80% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Mypa | 2 | 2 | 1 | 7:7 | 60% | 60% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.