Wins: | 29 |
Draws: | 12 |
Loses: | 9 |
Score: | 70:41 |
Av. scored per game: | 1.4 |
Av. conceded per game: | 0.82 |
Over 2.5 percentage: | 38% |
Btts percentage: | 38% |
Odds | Tips | |||||||
1 | X | 2 | 1X2 | Goals | Score | |||
01 Dec | Ulinzi Stars |
Mathare United |
2.38 | 2.89 | 3 | X2 | O | 2:2 |
27 Nov | Mathare United |
Nairobi City Stars |
2.3 | 2.85 | 3.2 | X2 | O | 2:2 |
23 Nov | Posta Rangers FC |
Mathare United |
2.45 | 2.88 | 2.8 | X | O | 2:2 |
03 Nov | Mathare United |
KCB |
3.67 | 3.22 | 1.94 | 2 | O | 1:2 |
23 Oct | Police |
Mathare United |
1.73 | 3.1 | 4.75 | 1 | O | 2:1 |
18 Oct | Mathare United |
Bidco United |
3.25 | 2.8 | 2.2 | X2 | O | 1:2 |
21 Sep | Mathare United |
Sofapaka |
2.7 | 2.8 | 2.6 | X | O | 2:2 |
15 Sep | Homeboyz |
Mathare United |
1.53 | 3.55 | 6.21 | 1 | O | 2:1 |
22 Jun | Mara Sugar |
Mathare United |
1.69 | 3.6 | 4.4 | 1 | O | 2:1 |
07 Jun | Nairobi United |
Mathare United |
2.12 | 3.2 | 3.16 | 1 | O | 2:1 |
Mathare United | ||||
Latest Results | ||||
01.12 | Ulinzi Stars | 0 : 0 | Mathare United | |
27.11 | Mathare United | 0 : 1 | Nairobi City Stars | |
23.11 | Posta Rangers FC | 0 : 2 | Mathare United | |
03.11 | Mathare United | 1 : 0 | KCB | |
26.10 | Mathare United | 2 : 0 | Talanta | |
23.10 | Police | 2 : 0 | Mathare United | |
18.10 | Mathare United | 1 : 0 | Bidco United | |
28.09 | GOR Mahia | 4 : 0 | Mathare United | |
21.09 | Mathare United | 1 : 1 | Sofapaka | |
15.09 | Homeboyz | 0 : 0 | Mathare United | |
30.06 | Mathare United | 2 : 0 | Coastal Heroes | |
22.06 | Mara Sugar | 1 : 0 | Mathare United | |
14.06 | Mathare United | 3 : 0 | Darajani Gogo | |
07.06 | Nairobi United | 2 : 3 | Mathare United | |
31.05 | Mathare United | 2 : 1 | Vihiga Bullets | |
26.05 | Rainbow | 0 : 0 | Mathare United | |
17.05 | Mathare United | 3 : 2 | Kibera Black Stars | |
10.05 | Naivas | 1 : 3 | Mathare United | |
04.05 | Mathare United | 0 : 0 | Mwatate United | |
29.04 | Silibwet | 1 : 1 | Mathare United |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Mathare United | 3 | 1 | 1 | 5:1 | 0% | 0% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Mathare United | 3 | 1 | 1 | 5:2 | 0% | 20% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Mathare United | 1 | 2 | 2 | 2:6 | 20% | 0% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.