Maidenhead Utd |
1 - 1
FT
|
Solihull Moors | |||
3.6 | 3.6 | 1.95 | |||
»Game details | |||||
Date | Saturday 14th December 2024 | ||||
Time | 15:00 | ||||
Venue | York Road Stadium, Maidenhead, Berkshire | ||||
»Action |
12’ J. Newton | |||||
43’ T. Latty-Fairweather | |||||
45’ O. Cochrane for J. Ajose | |||||
61’ J. Osborne | |||||
63’ B. Stevenson for J. Bostock | |||||
69’ R. Smith | |||||
78’ M. Warburton for J. Clarke | |||||
80’ M. Welch-Hayes | |||||
84’ S. Bowen | |||||
86’ Z. Bell for R. Smith | |||||
90’ A. Coyne for C. Pettit | |||||
90’ A. Massey for T. Abrahams | |||||
90’ A. Whitmore |
»Head to Head matches | |||||
17.08.24 | National League | Solihull Moors : Maidenhead | 2 - 1 | ||
27.01.24 | National League | Maidenhead : Solihull Moors | 2 - 1 | ||
18.11.23 | National League | Solihull Moors : Maidenhead | 1 - 2 | ||
07.04.23 | National League | Solihull Moors : Maidenhead | 1 - 1 | ||
25.10.22 | National League | Maidenhead : Solihull Moors | 0 - 2 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
Maidenhead Utd | 87% | 80% | 60% | 1.47 | 2.40 |
Solihull Moors | 67% | 53% | 27% | 1.80 | 1.20 |
»Latest games |
Maidenhead Utd | ||||
Latest Results | ||||
18.01 | Maidenhead | 4 : 1 | AFC Fylde | |
14.01 | Altrincham | 4 : 0 | Maidenhead | |
01.01 | Woking | 3 : 1 | Maidenhead | |
26.12 | Maidenhead | 3 : 1 | Wealdstone | |
21.12 | Eastleigh | 1 : 0 | Maidenhead | |
14.12 | Maidenhead | 1 : 1 | Solihull Moors | |
07.12 | Slough Town | 2 : 1 | Maidenhead | |
04.12 | Maidenhead | 2 : 1 | Brighton U21 | |
30.11 | York | 6 : 2 | Maidenhead | |
26.11 | Braintree | 1 : 3 | Maidenhead | |
23.11 | Maidenhead | 0 : 5 | Gateshead | |
16.11 | Sutton Utd | 1 : 0 | Maidenhead | |
09.11 | Maidenhead | 1 : 4 | Forest Green | |
05.11 | Maidenhead | 3 : 3 | Derby County U21 | |
02.11 | Maidenhead | 1 : 2 | Crawley Town |
Solihull Moors | ||||
Latest Results | ||||
18.01 | Braintree | 1 : 0 | Solihull Moors | |
14.01 | Solihull Moors | 0 : 1 | Eastleigh | |
31.12 | Solihull Moors | 2 : 0 | Tamworth | |
26.12 | Boston United | 0 : 1 | Solihull Moors | |
21.12 | Solihull Moors | 4 : 1 | AFC Fylde | |
14.12 | Maidenhead | 1 : 1 | Solihull Moors | |
10.12 | Solihull Moors | 2 : 1 | Aldershot Town | |
07.12 | Solihull Moors | 1 : 2 | Radcliffe | |
01.12 | Solihull Moors | 1 : 2 | Bromley | |
26.11 | Sutton Utd | 1 : 0 | Solihull Moors | |
23.11 | Solihull Moors | 3 : 4 | Hartlepool | |
16.11 | Ebbsfleet United | 0 : 6 | Solihull Moors | |
09.11 | Solihull Moors | 3 : 3 | Altrincham | |
02.11 | Solihull Moors | 3 : 0 | Maidstone Utd | |
26.10 | Gateshead | 1 : 0 | Solihull Moors |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Maidenhead Utd | 2 | 0 | 3 | 8:10 | 80% | 60% | 42.5 | |
Solihull Moors | 3 | 0 | 2 | 7:3 | 20% | 20% | 56.1 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Maidenhead Utd | 3 | 1 | 1 | 10:9 | 80% | 80% | 59.4 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Solihull Moors | 2 | 1 | 2 | 8:3 | 20% | 20% | 49.9 |
# | team | G | W | D | L | goals | points |
1 |
Forest Green | 27 | 15 | 10 | 2 | 45:21 | 55 |
2 |
York | 26 | 16 | 6 | 4 | 51:22 | 54 |
3 |
Barnet | 27 | 16 | 6 | 5 | 54:30 | 54 |
4 |
Gateshead | 27 | 14 | 6 | 7 | 50:35 | 48 |
5 |
Oldham | 25 | 12 | 8 | 5 | 42:28 | 44 |
6 |
Altrincham | 26 | 11 | 8 | 7 | 43:31 | 41 |
7 |
Solihull Moors | 27 | 12 | 5 | 10 | 45:38 | 41 |
8 |
Rochdale | 23 | 12 | 3 | 8 | 34:21 | 39 |
9 |
FC Halifax Town | 25 | 10 | 9 | 6 | 29:24 | 39 |
10 |
Sutton Utd | 27 | 10 | 8 | 9 | 38:36 | 38 |
11 |
Eastleigh | 27 | 9 | 11 | 7 | 37:35 | 38 |
12 |
Yeovil Town | 28 | 10 | 8 | 10 | 33:31 | 38 |
13 |
Hartlepool | 26 | 9 | 10 | 7 | 32:31 | 37 |
14 |
Southend | 26 | 8 | 9 | 9 | 29:30 | 33 |
15 |
Tamworth | 25 | 9 | 6 | 10 | 29:41 | 33 |
16 |
Dagenham & Redbridge | 25 | 8 | 8 | 9 | 40:34 | 32 |
17 |
Woking | 27 | 7 | 9 | 11 | 28:38 | 30 |
18 |
Aldershot Town | 27 | 6 | 11 | 10 | 40:46 | 29 |
19 |
Braintree | 27 | 7 | 6 | 14 | 26:38 | 27 |
20 |
Maidenhead | 27 | 7 | 5 | 15 | 35:54 | 26 |
21 |
Wealdstone | 25 | 5 | 10 | 10 | 31:38 | 25 |
22 |
AFC Fylde | 25 | 6 | 4 | 15 | 30:54 | 22 |
23 |
Boston United | 25 | 3 | 7 | 15 | 21:43 | 16 |
24 |
Ebbsfleet United | 28 | 1 | 9 | 18 | 21:64 | 12 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.