Loudoun United |
2 - 0
FT
|
Rhode Island | |||
2.5 | 3.2 | 2.6 | |||
»Game details | |||||
Date | Saturday 29th March 2025 | ||||
Time | 20:00 | ||||
Venue | Segra Field, Leesburg, Virginia | ||||
»Action |
8’ ![]() | |||||
11’ ![]() | |||||
12’ ![]() | |||||
35’ ![]() | |||||
40’ ![]() | |||||
43’ ![]() | |||||
46’ ![]() | |||||
46’ ![]() | |||||
46’ ![]() | |||||
57’ ![]() | |||||
57’ ![]() | |||||
58’ ![]() | |||||
66’ ![]() | |||||
67’ ![]() | |||||
67’ ![]() | |||||
75’ ![]() | |||||
75’ ![]() | |||||
85’ ![]() | |||||
90’ ![]() |
»Head to Head matches | |||||
13.10.24 | USL Championship | Rhode Island : Loudoun United | 0 - 0 | ||
25.08.24 | USL Championship | Loudoun United : Rhode Island | 0 - 0 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
Loudoun United | 93% | 67% | 33% | 1.80 | 1.53 |
Rhode Island | 93% | 73% | 33% | 2.13 | 1.20 |
»Latest games |
Loudoun United | ||||
Latest Results | ||||
16.04 | Louisville City | 2 : 1 | Loudoun United | |
13.04 | Tampa Bay Rowdies | 1 : 2 | Loudoun United | |
05.04 | Loudoun United | 2 : 0 | Hartford Athletic | |
02.04 | Loudoun United | 4 : 2 | Virginia Dream | |
29.03 | Loudoun United | 2 : 0 | Rhode Island | |
22.03 | Louisville City | 2 : 0 | Loudoun United | |
18.03 | West Chester United | 2 : 3 | Loudoun United | |
15.03 | North Carolina | 1 : 2 | Loudoun United | |
09.03 | Birmingham Legion | 1 : 3 | Loudoun United | |
01.03 | Loudoun United | 4 : 2 | Richmond Kickers | |
25.02 | Pittsburgh Riverhounds | 1 : 2 | Loudoun United | |
22.02 | Loudoun United | 1 : 5 | North Carolina | |
27.10 | Charleston Battery | 2 : 1 | Loudoun United | |
19.10 | Loudoun United | 0 : 2 | Pittsburgh Riverhounds | |
13.10 | Rhode Island | 0 : 0 | Loudoun United |
Rhode Island | ||||
Latest Results | ||||
16.04 | Portland Hearts of Pine | 1 : 2 | Rhode Island | |
05.04 | Oakland Roots | 0 : 3 | Rhode Island | |
29.03 | Loudoun United | 2 : 0 | Rhode Island | |
23.03 | Phoenix Rising | 2 : 2 | Rhode Island | |
15.03 | Charleston Battery | 2 : 0 | Rhode Island | |
23.11 | Colorado Springs | 3 : 0 | Rhode Island | |
17.11 | Charleston Battery | 1 : 2 | Rhode Island | |
10.11 | Louisville City | 0 : 3 | Rhode Island | |
03.11 | Indy Eleven | 2 : 3 | Rhode Island | |
27.10 | Rhode Island | 8 : 1 | Miami FC | |
20.10 | Charleston Battery | 1 : 1 | Rhode Island | |
13.10 | Rhode Island | 0 : 0 | Loudoun United | |
06.10 | Rhode Island | 3 : 1 | Tampa Bay Rowdies | |
29.09 | San Antonio | 1 : 3 | Rhode Island | |
22.09 | Rhode Island | 2 : 1 | FC Tulsa |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Loudoun United | 4 | 0 | 1 | 11:5 | 60% | 60% | 69.3 | |
Rhode Island | 2 | 1 | 2 | 7:7 | 60% | 40% | 47.4 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Loudoun United | 4 | 0 | 1 | 13:9 | 60% | 60% | 69.7 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Rhode Island | 2 | 1 | 2 | 7:7 | 60% | 40% | 47.4 |
# | team | G | W | D | L | goals | points |
1 |
Loudoun United | 6 | 5 | 0 | 1 | 11:5 | 15 |
2 |
Louisville City | 5 | 3 | 2 | 0 | 8:3 | 11 |
3 |
Detroit City | 6 | 3 | 2 | 1 | 9:7 | 11 |
4 |
Charleston Battery | 5 | 3 | 0 | 2 | 8:6 | 9 |
5 |
North Carolina | 6 | 2 | 2 | 2 | 7:7 | 8 |
6 |
Pittsburgh Riverhounds | 5 | 2 | 1 | 2 | 5:5 | 7 |
7 |
Indy Eleven | 4 | 1 | 2 | 1 | 8:7 | 5 |
8 |
Rhode Island | 4 | 1 | 1 | 2 | 5:6 | 4 |
9 |
Tampa Bay Rowdies | 5 | 1 | 0 | 4 | 4:7 | 3 |
10 |
Miami FC | 5 | 1 | 0 | 4 | 4:9 | 3 |
11 |
Birmingham Legion | 4 | 0 | 2 | 2 | 4:8 | 2 |
12 |
Hartford Athletic | 4 | 0 | 0 | 4 | 1:7 | 0 |
# | team | G | W | D | L | goals | points |
1 |
Monterey Bay | 6 | 4 | 1 | 1 | 11:5 | 13 |
2 |
San Antonio | 6 | 4 | 0 | 2 | 10:7 | 12 |
3 |
New Mexico United | 5 | 4 | 0 | 1 | 7:4 | 12 |
4 |
FC Tulsa | 5 | 3 | 0 | 2 | 4:3 | 9 |
5 |
El Paso Locomotive | 5 | 2 | 2 | 1 | 10:9 | 8 |
6 |
Las Vegas Lights | 5 | 2 | 2 | 1 | 4:3 | 8 |
7 |
Orange County SC | 5 | 2 | 1 | 2 | 8:9 | 7 |
8 |
Lexington | 6 | 1 | 3 | 2 | 8:8 | 6 |
9 |
Colorado Springs | 5 | 1 | 2 | 2 | 9:10 | 5 |
10 |
Sacramento Republic | 5 | 1 | 2 | 2 | 6:7 | 5 |
11 |
Phoenix Rising | 6 | 1 | 2 | 3 | 11:14 | 5 |
12 |
Oakland Roots | 6 | 1 | 1 | 4 | 7:13 | 4 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.