Wins: | 18 |
Draws: | 13 |
Loses: | 19 |
Score: | 80:74 |
Av. scored per game: | 1.6 |
Av. conceded per game: | 1.48 |
Over 2.5 percentage: | 62% |
Btts percentage: | 62% |
Odds | Tips | |||||||
1 | X | 2 | 1X2 | Goals | Score | |||
04 Nov | Lamphun Warrior |
Bangkok Glass |
2.88 | 3.3 | 2.15 | X2 | O | 1:3 |
26 Oct | Buriram United |
Lamphun Warrior |
1.22 | 5.75 | 7.5 | 1 | O | 4:1 |
19 Oct | Lamphun Warrior |
Khon Kaen United |
1.5 | 4 | 5.25 | 1 | O | 3:1 |
04 Oct | Chiangrai United |
Lamphun Warrior |
3.1 | 3.2 | 2.15 | X2 | O | 1:2 |
29 Sep | Lamphun Warrior |
Rayong FC |
1.62 | 3.8 | 4.5 | 1 | O | 3:1 |
21 Sep | Sukhothai FC |
Lamphun Warrior |
2.9 | 3.3 | 2.1 | X2 | O | 1:3 |
15 Sep | Lamphun Warrior |
Ratchaburi |
2.04 | 3.36 | 3.24 | 1X | O | 2:1 |
01 Sep | Bangkok United |
Lamphun Warrior |
1.37 | 4.55 | 6.82 | 1 | O | 4:1 |
27 Aug | Lamphun Warrior |
Nong Bua Pitchaya |
1.49 | 4.15 | 5.41 | 1 | O | 4:1 |
24 Aug | Nakhon Ratchasima FC |
Lamphun Warrior |
2.31 | 3.4 | 2.63 | X | O | 2:2 |
Lamphun Warrior | ||||
Latest Results | ||||
20.11 | Lamphun Warrior | 3 : 1 | Prime Bangkok | |
04.11 | Lamphun Warrior | 2 : 2 | Bangkok Glass | |
30.10 | Hua Hin Maraleina | 1 : 3 | Lamphun Warrior | |
26.10 | Buriram United | 1 : 1 | Lamphun Warrior | |
19.10 | Lamphun Warrior | 0 : 1 | Khon Kaen United | |
04.10 | Chiangrai United | 2 : 0 | Lamphun Warrior | |
29.09 | Lamphun Warrior | 4 : 1 | Rayong FC | |
21.09 | Sukhothai FC | 4 : 0 | Lamphun Warrior | |
15.09 | Lamphun Warrior | 1 : 0 | Ratchaburi | |
01.09 | Bangkok United | 3 : 2 | Lamphun Warrior | |
27.08 | Lamphun Warrior | 3 : 3 | Nong Bua Pitchaya | |
24.08 | Nakhon Ratchasima FC | 1 : 1 | Lamphun Warrior | |
18.08 | Muangthong United | 1 : 0 | Lamphun Warrior | |
11.08 | Lamphun Warrior | 1 : 0 | Uthai Thani | |
26.05 | Sukhothai FC | 0 : 3 | Lamphun Warrior | |
18.05 | Trat FC | 2 : 2 | Lamphun Warrior | |
13.05 | Lamphun Warrior | 1 : 2 | Uthai Thani | |
05.05 | Prachuap | 2 : 0 | Lamphun Warrior | |
28.04 | Lamphun Warrior | 2 : 3 | Khon Kaen United | |
24.04 | Buriram United | 2 : 1 | Lamphun Warrior |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Lamphun Warrior | 2 | 2 | 1 | 9:6 | 60% | 80% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Lamphun Warrior | 3 | 1 | 1 | 10:5 | 60% | 60% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Lamphun Warrior | 1 | 1 | 3 | 6:11 | 60% | 60% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.