Katsina United |
2 - 1
FT
|
Plateau United | |||
2.17 | 2.93 | 3.4 | |||
»Game details | |||||
Date | Sunday 17th March 2024 | ||||
Time | 15:00 | ||||
Venue | Not available | ||||
»Action |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
Katsina United | 60% | 47% | 13% | 1.07 | 1.00 |
Plateau United | 73% | 47% | 20% | 1.27 | 1.07 |
»Latest games |
Katsina United | ||||
Latest Results | ||||
10.11 | Katsina United | 1 : 2 | Ikorodu City | |
03.11 | El Kanemi Warriors | 1 : 0 | Katsina United | |
26.10 | Katsina United | 1 : 1 | Niger Tornadoes | |
21.10 | Shooting Stars | 1 : 0 | Katsina United | |
17.10 | Katsina United | 1 : 0 | Akwa United | |
13.10 | Katsina United | 0 : 0 | Rivers United | |
07.10 | Enyimba | 3 : 0 | Katsina United | |
29.09 | Katsina United | 3 : 0 | Lobi Stars | |
22.09 | Heartland | 0 : 0 | Katsina United | |
15.09 | Katsina United | 2 : 1 | Bendel Insurance | |
08.09 | Plateau United | 1 : 0 | Katsina United | |
23.06 | Remo Stars | 2 : 1 | Katsina United | |
15.06 | Katsina United | 2 : 0 | Doma United | |
12.06 | Akwa United | 3 : 1 | Katsina United | |
08.06 | Katsina United | 4 : 0 | Gombe United |
Plateau United | ||||
Latest Results | ||||
10.11 | Plateau United | 0 : 0 | Enugu Rangers | |
03.11 | Kano Pillars | 2 : 1 | Plateau United | |
27.10 | Plateau United | 3 : 0 | Sunshine Stars | |
20.10 | Abia Warriors | 3 : 1 | Plateau United | |
17.10 | Plateau United | 3 : 1 | Remo Stars | |
13.10 | Bayelsa United | 1 : 0 | Plateau United | |
06.10 | Plateau United | 1 : 0 | Ikorodu City | |
29.09 | El Kanemi Warriors | 2 : 2 | Plateau United | |
22.09 | Plateau United | 1 : 2 | Niger Tornadoes | |
15.09 | Shooting Stars | 1 : 1 | Plateau United | |
08.09 | Plateau United | 1 : 0 | Katsina United | |
23.06 | Enyimba | 2 : 0 | Plateau United | |
15.06 | Plateau United | 1 : 1 | Kano Pillars | |
12.06 | Sporting Lagos | 1 : 2 | Plateau United | |
08.06 | Plateau United | 2 : 0 | Kwara United |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Katsina United | 1 | 1 | 3 | 3:5 | 20% | 40% | 34.2 | |
Plateau United | 2 | 1 | 2 | 8:6 | 80% | 60% | 47.9 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Katsina United | 2 | 2 | 1 | 6:3 | 40% | 40% | 52.2 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Plateau United | 0 | 2 | 3 | 5:9 | 60% | 80% | 26.6 |
# | team | G | W | D | L | goals | points |
1 |
Remo Stars | 11 | 7 | 1 | 3 | 13:6 | 22 |
2 |
Rivers United | 11 | 6 | 3 | 2 | 12:6 | 21 |
3 |
Enyimba | 11 | 5 | 4 | 2 | 13:8 | 19 |
4 |
Niger Tornadoes | 11 | 4 | 5 | 2 | 11:9 | 17 |
5 |
Kano Pillars | 11 | 5 | 2 | 4 | 14:13 | 17 |
6 |
Enugu Rangers | 11 | 4 | 4 | 3 | 10:8 | 16 |
7 |
El Kanemi Warriors | 11 | 3 | 7 | 1 | 13:13 | 16 |
8 |
Plateau United | 11 | 4 | 3 | 4 | 14:12 | 15 |
9 |
Shooting Stars | 11 | 4 | 3 | 4 | 9:9 | 15 |
10 |
Heartland | 11 | 4 | 3 | 4 | 9:9 | 15 |
11 |
Kwara United | 11 | 3 | 5 | 3 | 11:9 | 14 |
12 |
Ikorodu City | 11 | 4 | 2 | 5 | 14:13 | 14 |
13 |
Abia Warriors | 11 | 4 | 2 | 5 | 9:13 | 14 |
14 |
Sunshine Stars | 11 | 4 | 1 | 6 | 8:13 | 13 |
15 |
Bayelsa United | 11 | 3 | 4 | 4 | 7:12 | 13 |
16 |
Bendel Insurance | 11 | 3 | 3 | 5 | 9:11 | 12 |
17 |
Katsina United | 11 | 3 | 3 | 5 | 8:10 | 12 |
18 |
Nasarawa United | 11 | 3 | 3 | 5 | 10:13 | 12 |
19 |
Lobi Stars | 11 | 3 | 3 | 5 | 12:16 | 12 |
20 |
Akwa United | 11 | 2 | 3 | 6 | 8:11 | 9 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.