Homeboyz |
1 - 0
FT
|
Bidco United | |||
2.51 | 2.58 | 3.2 | |||
»Game details | |||||
Date | Saturday 18th January 2025 | ||||
Time | 11:00 | ||||
Venue | Mumias Sports Complex, Mumias | ||||
»Action |
5’ ![]() |
»Head to Head matches | |||||
11.05.24 | FKF Premier League | Bidco United : Homeboyz | 2 - 2 | ||
03.12.23 | FKF Premier League | Homeboyz : Bidco United | 1 - 0 | ||
25.06.23 | FKF Premier League | Homeboyz : Bidco United | 1 - 1 | ||
19.01.23 | FKF Premier League | Bidco United : Homeboyz | 1 - 1 | ||
27.02.22 | FKF Premier League | Homeboyz : Bidco United | 3 - 1 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
Homeboyz | 67% | 13% | 13% | 1.33 | 0.47 |
Bidco United | 60% | 20% | 7% | 0.53 | 1.07 |
»Latest games |
Homeboyz | ||||
Latest Results | ||||
19.02 | Homeboyz | 3 : 1 | Muranga SEAL | |
14.02 | Nairobi City Stars | 0 : 5 | Homeboyz | |
09.02 | Ulinzi Stars | 0 : 0 | Homeboyz | |
01.02 | Homeboyz | 2 : 0 | Mara Sugar | |
26.01 | Homeboyz | 0 : 0 | GOR Mahia | |
18.01 | Homeboyz | 1 : 0 | Bidco United | |
11.01 | Talanta | 0 : 1 | Homeboyz | |
21.12 | Police | 1 : 1 | Homeboyz | |
14.12 | Homeboyz | 1 : 1 | Ulinzi Stars | |
11.12 | Posta Rangers FC | 1 : 1 | Homeboyz | |
07.12 | Homeboyz | 1 : 1 | AFC Leopards | |
01.12 | Homeboyz | 2 : 0 | Shabana | |
27.11 | GOR Mahia | 2 : 0 | Homeboyz | |
23.11 | Homeboyz | 0 : 0 | Bandari | |
10.11 | Muranga SEAL | 0 : 2 | Homeboyz |
Bidco United | ||||
Latest Results | ||||
20.02 | Bidco United | 0 : 0 | GOR Mahia | |
15.02 | Police | 2 : 0 | Bidco United | |
08.02 | Bidco United | 1 : 1 | Nairobi City Stars | |
31.01 | Bidco United | 1 : 1 | Ulinzi Stars | |
26.01 | Kariobangi Sharks | 1 : 1 | Bidco United | |
18.01 | Homeboyz | 1 : 0 | Bidco United | |
12.01 | Bidco United | 0 : 0 | Muranga SEAL | |
21.12 | Bidco United | 0 : 2 | Sofapaka | |
15.12 | Tusker | 2 : 1 | Bidco United | |
11.12 | Bidco United | 0 : 3 | Police | |
08.12 | GOR Mahia | 0 : 1 | Bidco United | |
30.11 | KCB | 0 : 0 | Bidco United | |
27.11 | Bidco United | 1 : 3 | Posta Rangers FC | |
24.11 | Ulinzi Stars | 0 : 0 | Bidco United | |
10.11 | Bandari | 0 : 2 | Bidco United |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Homeboyz | 3 | 2 | 0 | 10:1 | 40% | 20% | 66.7 | |
Bidco United | 0 | 4 | 1 | 3:5 | 0% | 60% | 34.3 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Homeboyz | 3 | 2 | 0 | 7:2 | 20% | 40% | 64.0 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Bidco United | 1 | 1 | 3 | 3:6 | 20% | 40% | 33.0 |
# | team | G | W | D | L | goals | points |
1 |
Police | 22 | 11 | 8 | 3 | 26:11 | 41 |
2 |
Tusker | 21 | 11 | 6 | 4 | 31:22 | 39 |
3 |
GOR Mahia | 21 | 10 | 6 | 5 | 29:15 | 36 |
4 |
KCB | 21 | 9 | 8 | 4 | 27:19 | 35 |
5 |
AFC Leopards | 21 | 9 | 7 | 5 | 29:20 | 34 |
6 |
Homeboyz | 22 | 8 | 9 | 5 | 25:19 | 33 |
7 |
Bandari | 22 | 8 | 8 | 6 | 20:20 | 32 |
8 |
Sofapaka | 22 | 7 | 8 | 7 | 21:17 | 29 |
9 |
Shabana | 21 | 7 | 8 | 6 | 19:18 | 29 |
10 |
Ulinzi Stars | 22 | 6 | 10 | 6 | 17:20 | 28 |
11 |
Mara Sugar | 22 | 7 | 5 | 10 | 25:24 | 26 |
12 |
Mathare United | 21 | 6 | 7 | 8 | 13:24 | 25 |
13 |
Kariobangi Sharks | 22 | 4 | 12 | 6 | 17:18 | 24 |
14 |
Muranga SEAL | 22 | 6 | 5 | 11 | 16:27 | 23 |
15 |
Talanta | 22 | 5 | 7 | 10 | 23:30 | 22 |
16 |
Posta Rangers FC | 22 | 5 | 7 | 10 | 23:33 | 22 |
17 |
Bidco United | 22 | 3 | 10 | 9 | 12:23 | 19 |
18 |
Nairobi City Stars | 22 | 4 | 7 | 11 | 17:30 | 19 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.