Wins: | 27 |
Draws: | 13 |
Loses: | 10 |
Score: | 90:49 |
Av. scored per game: | 1.8 |
Av. conceded per game: | 0.98 |
Over 2.5 percentage: | 54% |
Btts percentage: | 50% |
Odds | Tips | |||||||
1 | X | 2 | 1X2 | Goals | Score | |||
29 Oct | Kolping Boys |
Groningen |
41 | 15 | 1.04 | 2 | O | 1:4 |
02 Aug | Groningen |
Heracles |
2.33 | 3.88 | 2.72 | X | O | 2:2 |
13 Jul | Groningen |
Rot-weiss Erfurt |
1.21 | 6.5 | 8.25 | 1 | O | 4:1 |
10 Jul | Groningen |
Dender |
2.55 | 3.7 | 2.55 | X | O | 2:2 |
10 May | Groningen |
Roda |
1.69 | 4.1 | 4.39 | 1 | O | 4:1 |
03 May | Telstar |
Groningen |
6.04 | 4.55 | 1.47 | 2 | O | 1:4 |
Groningen | ||||
Latest Results | ||||
03.11 | NEC Nijmegen | 6 : 0 | Groningen | |
29.10 | Kolping Boys | 1 : 5 | Groningen | |
26.10 | Fortuna Sittard | 1 : 0 | Groningen | |
20.10 | Groningen | 0 : 1 | Utrecht | |
10.10 | Groningen | 0 : 0 | Viking | |
06.10 | Ajax | 3 : 1 | Groningen | |
29.09 | Groningen | 0 : 1 | GO Ahead Eagles | |
22.09 | Heerenveen | 2 : 1 | Groningen | |
14.09 | Groningen | 2 : 2 | Feyenoord | |
31.08 | Almere City FC | 1 : 1 | Groningen | |
25.08 | Groningen | 0 : 0 | AZ Alkmaar | |
17.08 | Waalwijk | 1 : 2 | Groningen | |
09.08 | Groningen | 4 : 1 | NAC Breda | |
02.08 | Groningen | 2 : 0 | Heracles | |
20.07 | Groningen | 3 : 2 | Emmen | |
13.07 | Groningen | 1 : 0 | Rot-weiss Erfurt | |
10.07 | Groningen | 4 : 4 | Dender | |
10.05 | Groningen | 2 : 0 | Roda | |
03.05 | Telstar | 1 : 1 | Groningen | |
26.04 | Willem II | 1 : 1 | Groningen |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Groningen | 1 | 1 | 3 | 5:9 | 40% | 20% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Groningen | 0 | 3 | 2 | 2:4 | 20% | 20% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Groningen | 1 | 0 | 4 | 7:13 | 80% | 60% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.