Deportivo Pereira |
2 - 0
FT
|
Envigado | |||
1.55 | 3.7 | 6.5 | |||
»Game details | |||||
Date | Wednesday 30th October 2024 | ||||
Time | 01:10 | ||||
Venue | Estadio Hernán Ramírez Villegas, Pereira | ||||
»Action |
38’ B. Murillo | |||||
46’ A. Piedrahita for J. Mena | |||||
51’ A. Piedrahita | |||||
61’ D. Pabon | |||||
62’ J. A. Bermudez Correa for Y. Cabrera | |||||
66’ J. Cuesta for B. Murillo | |||||
66’ W. Hurtado for D. Arcila | |||||
66’ E. Lopez for A. Perez | |||||
72’ J. Rios | |||||
75’ A. Piedrahita | |||||
79’ A. Alvarez for Y. Quinones | |||||
79’ E. A. Moreno Gomez for W. Pacheco | |||||
79’ J. Garces for D. Pabon | |||||
83’ N. Giraldo | |||||
83’ E. Lopez | |||||
90’ Y. Suarez for J. Vasquez |
»Head to Head matches | |||||
05.04.24 | Primera A | Envigado : Deportivo Pereira | 1 - 1 | ||
07.10.23 | Primera A | Envigado : Deportivo Pereira | 2 - 3 | ||
27.04.23 | Primera A | Deportivo Pereira : Envigado | 0 - 0 | ||
12.10.22 | Primera A | Deportivo Pereira : Envigado | 0 - 2 | ||
24.04.22 | Primera A | Envigado : Deportivo Pereira | 2 - 1 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
Deportivo Pereira | 53% | 20% | 13% | 1.00 | 1.00 |
Envigado | 47% | 33% | 0% | 0.40 | 1.20 |
»Latest games |
Deportivo Pereira | ||||
Latest Results | ||||
15.11 | Deportivo Pereira | 4 : 3 | La Equidad | |
11.11 | Millonarios | 0 : 0 | Deportivo Pereira | |
08.11 | Deportivo Pereira | 1 : 1 | Atletico Nacional | |
01.11 | Jaguares | 1 : 2 | Deportivo Pereira | |
30.10 | Deportivo Pereira | 2 : 0 | Envigado | |
20.10 | Junior | 3 : 1 | Deportivo Pereira | |
13.10 | Bucaramanga | 1 : 1 | Deportivo Pereira | |
08.10 | Deportivo Pereira | 1 : 0 | Deportes Tolima | |
04.10 | Santa Fe | 1 : 1 | Deportivo Pereira | |
27.09 | Rionegro Aguilas | 1 : 1 | Deportivo Pereira | |
21.09 | Deportivo Pereira | 0 : 1 | Patriotas | |
16.09 | America de Cali | 1 : 0 | Deportivo Pereira | |
13.09 | Deportivo Pereira | 1 : 0 | Alianza Petrolera | |
04.09 | Deportivo Pereira | 0 : 1 | Once Caldas | |
13.08 | Fortaleza FC | 1 : 0 | Deportivo Pereira |
Envigado | ||||
Latest Results | ||||
15.11 | Independiente Medellin | 1 : 0 | Envigado | |
10.11 | Envigado | 1 : 0 | Deportivo Cali | |
06.11 | Deportes Tolima | 3 : 0 | Envigado | |
02.11 | Envigado | 0 : 0 | Junior | |
30.10 | Deportivo Pereira | 2 : 0 | Envigado | |
24.10 | Envigado | 3 : 0 | Rionegro Aguilas | |
15.10 | Atletico Nacional | 2 : 1 | Envigado | |
09.10 | Envigado | 0 : 1 | Deportivo Pasto | |
05.10 | Envigado | 0 : 0 | Bucaramanga | |
03.10 | Jaguares | 1 : 0 | Envigado | |
29.09 | Millonarios | 3 : 0 | Envigado | |
21.09 | Envigado | 0 : 1 | Once Caldas | |
17.09 | Envigado | 0 : 0 | Jaguares | |
14.09 | Jaguares | 2 : 1 | Envigado | |
07.09 | Patriotas | 2 : 0 | Envigado |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Deportivo Pereira | 3 | 2 | 0 | 9:5 | 40% | 60% | 65.5 | |
Envigado | 1 | 1 | 3 | 1:6 | 20% | 0% | 29.2 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Deportivo Pereira | 3 | 1 | 1 | 8:5 | 20% | 40% | 60.7 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Envigado | 0 | 0 | 5 | 1:9 | 40% | 20% | 13.3 |
# | team | G | W | D | L | goals | points |
1 |
Santa Fe | 18 | 9 | 7 | 2 | 23:12 | 34 |
2 |
America de Cali | 18 | 10 | 4 | 4 | 24:16 | 34 |
3 |
Millonarios | 18 | 9 | 5 | 4 | 22:12 | 32 |
4 |
Atletico Nacional | 18 | 9 | 5 | 4 | 27:19 | 32 |
5 |
Deportes Tolima | 18 | 9 | 4 | 5 | 24:12 | 31 |
6 |
Once Caldas | 18 | 9 | 4 | 5 | 21:16 | 31 |
7 |
Junior | 18 | 7 | 7 | 4 | 23:16 | 28 |
8 |
Deportivo Pasto | 18 | 8 | 3 | 7 | 22:16 | 27 |
9 |
Fortaleza FC | 18 | 7 | 6 | 5 | 23:19 | 27 |
10 |
Independiente Medellin | 18 | 6 | 8 | 4 | 22:15 | 26 |
11 |
Bucaramanga | 18 | 7 | 4 | 7 | 17:17 | 25 |
12 |
Deportivo Pereira | 18 | 6 | 6 | 6 | 15:15 | 24 |
13 |
La Equidad | 18 | 5 | 7 | 6 | 17:22 | 22 |
14 |
Patriotas | 18 | 5 | 5 | 8 | 21:26 | 20 |
15 |
Rionegro Aguilas | 18 | 4 | 6 | 8 | 17:27 | 18 |
16 |
Alianza Petrolera | 18 | 4 | 5 | 9 | 17:21 | 17 |
17 |
Deportivo Cali | 18 | 4 | 5 | 9 | 15:25 | 17 |
18 |
Jaguares | 18 | 3 | 6 | 9 | 9:21 | 15 |
19 |
Chico | 18 | 4 | 3 | 11 | 12:29 | 15 |
20 |
Envigado | 18 | 3 | 4 | 11 | 9:24 | 13 |
# | team | G | W | D | L | goals | points |
1 |
Bucaramanga | 6 | 2 | 2 | 2 | 4:3 | 8 |
2 |
Millonarios | 6 | 2 | 2 | 2 | 6:5 | 8 |
3 |
Deportivo Pereira | 6 | 2 | 2 | 2 | 7:8 | 8 |
4 |
Junior | 6 | 2 | 2 | 2 | 5:6 | 8 |
# | team | G | W | D | L | goals | points |
1 |
Santa Fe | 6 | 5 | 1 | 0 | 8:1 | 16 |
2 |
Deportes Tolima | 6 | 3 | 1 | 2 | 9:6 | 10 |
3 |
Once Caldas | 6 | 2 | 2 | 2 | 5:4 | 8 |
4 |
La Equidad | 6 | 0 | 0 | 6 | 3:14 | 0 |
# | team | G | W | D | L | goals | points |
1 |
Bucaramanga | 19 | 11 | 5 | 3 | 24:10 | 38 |
2 |
Deportes Tolima | 19 | 11 | 5 | 3 | 31:18 | 38 |
3 |
Deportivo Pereira | 19 | 10 | 4 | 5 | 28:18 | 34 |
4 |
Santa Fe | 19 | 10 | 4 | 5 | 22:12 | 34 |
5 |
La Equidad | 19 | 9 | 6 | 4 | 22:14 | 33 |
6 |
Millonarios | 19 | 9 | 4 | 6 | 28:20 | 31 |
7 |
Junior | 19 | 8 | 5 | 6 | 24:21 | 29 |
8 |
Once Caldas | 19 | 8 | 5 | 6 | 16:16 | 29 |
9 |
Independiente Medellin | 19 | 8 | 5 | 6 | 22:31 | 29 |
10 |
America de Cali | 19 | 6 | 7 | 6 | 22:16 | 25 |
11 |
Rionegro Aguilas | 19 | 7 | 4 | 8 | 20:19 | 25 |
12 |
Atletico Nacional | 19 | 6 | 6 | 7 | 21:20 | 24 |
13 |
Fortaleza FC | 19 | 6 | 6 | 7 | 18:20 | 24 |
14 |
Jaguares | 19 | 5 | 7 | 7 | 17:20 | 22 |
15 |
Deportivo Cali | 19 | 5 | 6 | 8 | 24:24 | 21 |
16 |
Deportivo Pasto | 19 | 5 | 4 | 10 | 15:21 | 19 |
17 |
Chico | 19 | 5 | 3 | 11 | 22:35 | 18 |
18 |
Envigado | 19 | 3 | 7 | 9 | 15:25 | 16 |
19 |
Alianza Petrolera | 19 | 4 | 4 | 11 | 15:29 | 16 |
20 |
Patriotas | 19 | 4 | 3 | 12 | 8:25 | 15 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.