Cruz Azul |
01:05
|
Queretaro | |||
1.3 | 5.5 | 9.5 | |||
»Game details | |||||
Date | Monday 24th February 2025 | ||||
Time | 01:05 | ||||
Venue | Estadio Olímpico Universitario, D.F. | ||||
»Action |
»Head to Head matches | |||||
24.08.24 | Liga MX | Club Queretaro : Cruz Azul | 0 - 2 | ||
03.02.24 | Liga MX | Club Queretaro : Cruz Azul | 1 - 3 | ||
25.09.23 | Liga MX | Cruz Azul : Club Queretaro | 1 - 3 | ||
30.03.23 | Liga MX | Club Queretaro : Cruz Azul | 2 - 2 | ||
27.08.22 | Liga MX | Cruz Azul : Club Queretaro | 2 - 1 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
Cruz Azul | 80% | 53% | 27% | 1.73 | 1.13 |
Queretaro | 73% | 53% | 40% | 1.13 | 1.80 |
»Latest games |
Cruz Azul | ||||
Latest Results | ||||
20.02 | Santos Laguna | 0 : 1 | Cruz Azul | |
16.02 | Tigres UANL | 2 : 1 | Cruz Azul | |
12.02 | Cruz Azul | 5 : 0 | Real du Cap | |
09.02 | Cruz Azul | 2 : 1 | Pachuca | |
05.02 | Real du Cap | 0 : 2 | Cruz Azul | |
01.02 | Club Tijuana | 2 : 3 | Cruz Azul | |
29.01 | Necaxa | 1 : 3 | Cruz Azul | |
25.01 | Cruz Azul | 1 : 1 | Puebla | |
18.01 | FC Juarez | 1 : 0 | Cruz Azul | |
12.01 | Cruz Azul | 1 : 1 | Atlas | |
09.12 | Cruz Azul | 3 : 4 | Club America | |
06.12 | Club America | 0 : 0 | Cruz Azul | |
01.12 | Cruz Azul | 3 : 0 | Club Tijuana | |
28.11 | Club Tijuana | 3 : 0 | Cruz Azul | |
10.11 | Cruz Azul | 1 : 1 | Tigres UANL |
Queretaro | ||||
Latest Results | ||||
16.02 | Club Queretaro | 2 : 4 | Monterrey | |
08.02 | Club Queretaro | 1 : 0 | Atletico San Luis | |
01.02 | Guadalajara Chivas | 1 : 1 | Club Queretaro | |
30.01 | Club Queretaro | 0 : 1 | Pachuca | |
26.01 | Club Queretaro | 1 : 1 | Colorado Rapids | |
25.01 | Club Tijuana | 2 : 1 | Club Queretaro | |
19.01 | Club Queretaro | 3 : 2 | U.N.A.M. - Pumas | |
11.01 | Club Queretaro | 0 : 1 | Club America | |
30.12 | Club Queretaro | 2 : 2 | Necaxa | |
09.11 | Club Queretaro | 3 : 2 | Santos Laguna | |
06.11 | U.N.A.M. - Pumas | 2 : 0 | Club Queretaro | |
02.11 | Club Queretaro | 1 : 2 | FC Juarez | |
27.10 | Leon | 4 : 0 | Club Queretaro | |
19.10 | Club Queretaro | 0 : 1 | Toluca | |
05.10 | Mazatlán | 2 : 2 | Club Queretaro |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Cruz Azul | 4 | 0 | 1 | 11:3 | 60% | 40% | 70.9 | |
Queretaro | 1 | 2 | 2 | 5:7 | 20% | 60% | 36.1 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Cruz Azul | 2 | 2 | 1 | 12:7 | 60% | 80% | 56.5 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Queretaro | 0 | 2 | 3 | 4:11 | 60% | 60% | 23.1 |
# | team | G | W | D | L | goals | points |
1 |
Leon | 8 | 6 | 2 | 0 | 15:9 | 20 |
2 |
Club America | 8 | 5 | 2 | 1 | 18:7 | 17 |
3 |
Tigres UANL | 7 | 5 | 1 | 1 | 14:6 | 16 |
4 |
Necaxa | 8 | 5 | 0 | 3 | 18:12 | 15 |
5 |
Cruz Azul | 8 | 4 | 2 | 2 | 12:9 | 14 |
6 |
Pachuca | 7 | 4 | 1 | 2 | 10:8 | 13 |
7 |
FC Juarez | 7 | 4 | 1 | 2 | 7:8 | 13 |
8 |
Toluca | 7 | 3 | 3 | 1 | 13:10 | 12 |
9 |
U.N.A.M. - Pumas | 7 | 3 | 2 | 2 | 10:9 | 11 |
10 |
Monterrey | 7 | 2 | 3 | 2 | 13:12 | 9 |
11 |
Guadalajara Chivas | 7 | 2 | 2 | 3 | 9:10 | 8 |
12 |
Mazatlán | 7 | 2 | 2 | 3 | 7:8 | 8 |
13 |
Club Queretaro | 7 | 2 | 1 | 4 | 8:11 | 7 |
14 |
Atlas | 8 | 1 | 4 | 3 | 9:14 | 7 |
15 |
Puebla | 7 | 1 | 2 | 4 | 8:10 | 5 |
16 |
Club Tijuana | 7 | 1 | 1 | 5 | 9:17 | 4 |
17 |
Atletico San Luis | 7 | 1 | 0 | 6 | 6:16 | 3 |
18 |
Santos Laguna | 8 | 0 | 1 | 7 | 5:15 | 1 |
# | team | G | W | D | L | goals | points |
1 |
Cruz Azul | 17 | 13 | 3 | 1 | 39:12 | 42 |
2 |
Toluca | 17 | 10 | 5 | 2 | 38:16 | 35 |
3 |
Tigres UANL | 17 | 10 | 4 | 3 | 25:15 | 34 |
4 |
U.N.A.M. - Pumas | 17 | 9 | 4 | 4 | 21:13 | 31 |
5 |
Monterrey | 17 | 9 | 4 | 4 | 26:19 | 31 |
6 |
Atletico San Luis | 17 | 9 | 3 | 5 | 27:19 | 30 |
7 |
Club Tijuana | 17 | 8 | 5 | 4 | 24:25 | 29 |
8 |
Club America | 17 | 8 | 3 | 6 | 27:21 | 27 |
9 |
Guadalajara Chivas | 17 | 7 | 4 | 6 | 24:15 | 25 |
10 |
Atlas | 17 | 5 | 7 | 5 | 17:23 | 22 |
11 |
Leon | 17 | 3 | 9 | 5 | 21:23 | 18 |
12 |
FC Juarez | 17 | 5 | 2 | 10 | 22:36 | 17 |
13 |
Necaxa | 17 | 3 | 6 | 8 | 20:26 | 15 |
14 |
Mazatlán | 17 | 2 | 8 | 7 | 10:19 | 14 |
15 |
Puebla | 17 | 4 | 2 | 11 | 17:31 | 14 |
16 |
Pachuca | 17 | 3 | 4 | 10 | 20:29 | 13 |
17 |
Club Queretaro | 17 | 3 | 3 | 11 | 13:31 | 12 |
18 |
Santos Laguna | 17 | 2 | 4 | 11 | 12:30 | 10 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.