Cambuur |
1 - 2
FT
|
FC Volendam | |||
2.05 | 4.1 | 3 | |||
»Game details | |||||
Date | Friday 18th October 2024 | ||||
Time | 19:00 | ||||
Venue | Kooi Stadion, Leeuwarden | ||||
»Action |
24’ R. Muhren | |||||
35’ M. de Leeuw | |||||
41’ M. Amevor | |||||
46’ I. Alhaft for T. Rolke | |||||
52’ K. van Oevelen | |||||
53’ M. de Leeuw (Penalty) | |||||
56’ D. Payne for G. Curiel | |||||
56’ M. Mau-Asam for A. Oehlers | |||||
64’ B. Marsman for T. Poll | |||||
64’ F. de Jong for M. de Leeuw | |||||
70’ B. Nieling | |||||
72’ B. Kuwas for H. Veerman | |||||
75’ S. Ottesen for T. Mercera | |||||
75’ N. Souren for M. Nartey | |||||
88’ E. Manu for R. Muhren | |||||
90’ B. Kuwas |
»Head to Head matches | |||||
21.04.23 | Eredivisie | FC Volendam : Cambuur | 2 - 0 | ||
08.01.23 | Eredivisie | Cambuur : FC Volendam | 0 - 3 | ||
02.04.21 | Eerste Divisie | FC Volendam : Cambuur | 0 - 3 | ||
08.01.21 | Eerste Divisie | Cambuur : FC Volendam | 0 - 1 | ||
14.08.20 | Friendlies Clubs | Cambuur : FC Volendam | 0 - 4 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
Cambuur | 47% | 33% | 27% | 1.27 | 0.87 |
FC Volendam | 93% | 80% | 60% | 2.47 | 1.53 |
»Latest games |
Cambuur | ||||
Latest Results | ||||
08.11 | Cambuur | 1 : 0 | Jong PSV | |
01.11 | Jong AZ | 2 : 3 | Cambuur | |
29.10 | ADO Den Haag | 1 : 4 | Cambuur | |
26.10 | Excelsior | 0 : 1 | Cambuur | |
21.10 | Cambuur | 2 : 0 | FC Eindhoven | |
18.10 | Cambuur | 1 : 2 | FC Volendam | |
04.10 | VVV Venlo | 0 : 1 | Cambuur | |
29.09 | Cambuur | 1 : 3 | Emmen | |
23.09 | Jong Utrecht | 0 : 4 | Cambuur | |
16.09 | Cambuur | 0 : 0 | Roda | |
13.09 | Cambuur | 0 : 1 | Jong Ajax | |
30.08 | Dordrecht | 2 : 0 | Cambuur | |
23.08 | FC OSS | 1 : 0 | Cambuur | |
18.08 | Cambuur | 0 : 1 | Helmond Sport | |
09.08 | MVV | 0 : 1 | Cambuur |
FC Volendam | ||||
Latest Results | ||||
08.11 | FC Volendam | 2 : 0 | Jong Utrecht | |
03.11 | Telstar | 2 : 2 | FC Volendam | |
31.10 | Dovo | 1 : 5 | FC Volendam | |
25.10 | FC Volendam | 4 : 1 | FC Eindhoven | |
22.10 | FC Volendam | 3 : 2 | Den Bosch | |
18.10 | Cambuur | 1 : 2 | FC Volendam | |
04.10 | Vitesse | 1 : 2 | FC Volendam | |
27.09 | FC Volendam | 2 : 4 | VVV Venlo | |
20.09 | Helmond Sport | 2 : 3 | FC Volendam | |
17.09 | FC Volendam | 2 : 0 | Dordrecht | |
13.09 | MVV | 2 : 2 | FC Volendam | |
31.08 | FC Volendam | 4 : 0 | FC OSS | |
23.08 | ADO Den Haag | 2 : 1 | FC Volendam | |
18.08 | FC Volendam | 0 : 1 | Emmen | |
11.08 | De Graafschap | 4 : 3 | FC Volendam |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Cambuur | 5 | 0 | 0 | 11:3 | 40% | 40% | 81.3 | |
FC Volendam | 4 | 1 | 0 | 16:6 | 80% | 80% | 76.6 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Cambuur | 2 | 1 | 2 | 5:5 | 40% | 40% | 46.9 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
FC Volendam | 4 | 1 | 0 | 14:7 | 100% | 100% | 74.7 |
# | team | G | W | D | L | goals | points |
1 |
Excelsior | 14 | 9 | 2 | 3 | 32:18 | 29 |
2 |
Helmond Sport | 14 | 8 | 3 | 3 | 22:17 | 27 |
3 |
De Graafschap | 14 | 7 | 5 | 2 | 33:22 | 26 |
4 |
FC Volendam | 14 | 8 | 2 | 4 | 32:22 | 26 |
5 |
Den Bosch | 14 | 7 | 4 | 3 | 26:14 | 25 |
6 |
Dordrecht | 14 | 7 | 4 | 3 | 24:18 | 25 |
7 |
Emmen | 14 | 7 | 3 | 4 | 24:17 | 24 |
8 |
Cambuur | 14 | 7 | 1 | 6 | 15:12 | 22 |
9 |
Telstar | 15 | 5 | 7 | 3 | 23:16 | 22 |
10 |
ADO Den Haag | 14 | 5 | 6 | 3 | 23:17 | 21 |
11 |
Roda | 14 | 5 | 5 | 4 | 15:19 | 20 |
12 |
Jong AZ | 14 | 5 | 2 | 7 | 24:27 | 17 |
13 |
FC OSS | 14 | 4 | 4 | 6 | 11:24 | 16 |
14 |
FC Eindhoven | 15 | 4 | 4 | 7 | 15:24 | 16 |
15 |
Jong PSV | 14 | 4 | 2 | 8 | 21:25 | 14 |
16 |
MVV | 15 | 2 | 7 | 6 | 18:24 | 13 |
17 |
Jong Ajax | 14 | 2 | 6 | 6 | 14:17 | 12 |
18 |
VVV Venlo | 15 | 3 | 2 | 10 | 13:29 | 11 |
19 |
Jong Utrecht | 14 | 1 | 5 | 8 | 13:28 | 8 |
20 |
Vitesse | 14 | 2 | 6 | 6 | 18:26 | 6 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.