Brisbane Roar |
06:00
|
Adelaide United | |||
3 | 3.6 | 2.25 | |||
»Game details | |||||
Date | Saturday 23rd November 2024 | ||||
Time | 06:00 | ||||
Venue | Allianz Stadium, Sydney | ||||
»Action |
»Head to Head matches | |||||
05.10.24 | Friendlies Clubs | Adelaide United : Brisbane Roar | 1 - 1 | ||
26.04.24 | A-League | Brisbane Roar : Adelaide United | 3 - 4 | ||
10.12.23 | A-League | Adelaide United : Brisbane Roar | 0 - 2 | ||
04.02.23 | A-League | Adelaide United : Brisbane Roar | 2 - 1 | ||
09.12.22 | A-League | Brisbane Roar : Adelaide United | 1 - 1 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
Brisbane Roar | 80% | 47% | 33% | 1.40 | 1.73 |
Adelaide United | 87% | 73% | 53% | 2.33 | 1.67 |
»Latest games |
Brisbane Roar | ||||
Latest Results | ||||
09.11 | Melbourne Victory | 2 : 0 | Brisbane Roar | |
01.11 | Brisbane Roar | 2 : 3 | Sydney | |
19.10 | Auckland | 2 : 0 | Brisbane Roar | |
30.08 | Brisbane Roar | 2 : 0 | Sporting Goa | |
27.08 | Goa | 1 : 0 | Brisbane Roar | |
24.08 | Dempo | 1 : 5 | Brisbane Roar | |
23.07 | Brisbane Roar | 2 : 4 | Perth Glory | |
26.04 | Brisbane Roar | 3 : 4 | Adelaide United | |
20.04 | Melbourne Victory | 0 : 0 | Brisbane Roar | |
13.04 | Brisbane Roar | 0 : 2 | Newcastle Jets | |
05.04 | Western Sydney Wanderers | 1 : 2 | Brisbane Roar | |
30.03 | Wellington Phoenix | 1 : 0 | Brisbane Roar | |
16.03 | Brisbane Roar | 1 : 2 | Macarthur | |
10.03 | Sydney | 1 : 1 | Brisbane Roar | |
03.03 | Brisbane Roar | 3 : 2 | Melbourne Victory |
Adelaide United | ||||
Latest Results | ||||
09.11 | Adelaide United | 2 : 1 | Western United | |
02.11 | Western Sydney Wanderers | 3 : 4 | Adelaide United | |
26.10 | Adelaide United | 1 : 1 | Central Coast Mariners | |
21.09 | Melbourne Victory | 1 : 0 | Adelaide United | |
12.09 | Adelaide United | 2 : 1 | Western Sydney Wanderers | |
27.08 | Olympic Kingsway | 2 : 3 | Adelaide United | |
14.08 | Adelaide Raiders | 1 : 3 | Adelaide United | |
31.07 | Blacktown City | 2 : 3 | Adelaide United | |
01.05 | Central Coast Mariners | 2 : 0 | Adelaide United | |
26.04 | Brisbane Roar | 3 : 4 | Adelaide United | |
16.04 | Western United | 3 : 3 | Adelaide United | |
12.04 | Adelaide United | 1 : 2 | Macarthur | |
07.04 | Perth Glory | 2 : 4 | Adelaide United | |
29.03 | Adelaide United | 4 : 1 | Western United | |
15.03 | Newcastle Jets | 0 : 1 | Adelaide United |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Brisbane Roar | 1 | 0 | 4 | 4:8 | 20% | 20% | 29.4 | |
Adelaide United | 3 | 1 | 1 | 9:7 | 60% | 80% | 60.3 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Brisbane Roar | 1 | 0 | 4 | 9:13 | 60% | 60% | 31.9 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Adelaide United | 4 | 0 | 1 | 13:9 | 80% | 80% | 69.9 |
# | team | G | W | D | L | goals | points |
1 |
Melbourne Victory | 4 | 3 | 1 | 0 | 7:2 | 10 |
2 |
Melbourne City | 4 | 3 | 0 | 1 | 8:3 | 9 |
3 |
Auckland | 3 | 3 | 0 | 0 | 5:0 | 9 |
4 |
Wellington Phoenix | 4 | 2 | 1 | 1 | 6:3 | 7 |
5 |
Adelaide United | 3 | 2 | 1 | 0 | 7:5 | 7 |
6 |
Macarthur | 4 | 2 | 0 | 2 | 10:6 | 6 |
7 |
Sydney | 4 | 2 | 0 | 2 | 6:6 | 6 |
8 |
Western Sydney Wanderers | 4 | 1 | 1 | 2 | 9:8 | 4 |
9 |
Newcastle Jets | 3 | 1 | 0 | 2 | 3:6 | 3 |
10 |
Central Coast Mariners | 4 | 0 | 3 | 1 | 1:4 | 3 |
11 |
Western United | 4 | 0 | 2 | 2 | 3:5 | 2 |
12 |
Perth Glory | 4 | 0 | 1 | 3 | 1:13 | 1 |
13 |
Brisbane Roar | 3 | 0 | 0 | 3 | 2:7 | 0 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.