Barnet |
3 - 1
FT
|
York | |||
1.8 | 3.4 | 3.8 | |||
»Game details | |||||
Date | Tuesday 18th February 2025 | ||||
Time | 19:45 | ||||
Venue | The Hive Stadium, London | ||||
»Action |
16’ ![]() | |||||
33’ ![]() | |||||
33’ ![]() | |||||
34’ ![]() | |||||
45’ ![]() | |||||
45’ ![]() | |||||
51’ ![]() | |||||
57’ ![]() | |||||
66’ ![]() | |||||
67’ ![]() | |||||
79’ ![]() | |||||
81’ ![]() | |||||
84’ ![]() | |||||
85’ ![]() | |||||
89’ ![]() | |||||
90’ ![]() | |||||
90’ ![]() |
»Head to Head matches | |||||
22.10.24 | National League | York : Barnet | 3 - 1 | ||
24.02.24 | National League | Barnet : York | 2 - 0 | ||
26.09.23 | National League | York : Barnet | 2 - 4 | ||
03.04.23 | National League | York : Barnet | 1 - 0 | ||
01.10.22 | National League | Barnet : York | 0 - 5 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
Barnet | 60% | 53% | 33% | 2.20 | 0.20 |
York | 87% | 67% | 33% | 1.87 | 1.00 |
»Latest games |
Barnet | ||||
Latest Results | ||||
29.03 | Barnet | 3 : 1 | Gateshead | |
22.03 | Altrincham | 0 : 1 | Barnet | |
15.03 | Woking | 0 : 1 | Barnet | |
08.03 | Barnet | 1 : 0 | Dagenham & Redbridge | |
04.03 | Barnet | 5 : 0 | Yeovil Town | |
01.03 | Oldham | 0 : 3 | Barnet | |
22.02 | Rochdale | 0 : 4 | Barnet | |
18.02 | Barnet | 3 : 1 | York | |
15.02 | Barnet | 3 : 1 | Solihull Moors | |
08.02 | Boston United | 0 : 0 | Barnet | |
01.02 | Tamworth | 0 : 1 | Barnet | |
28.01 | Barnet | 2 : 0 | Hartlepool | |
25.01 | Barnet | 3 : 0 | Maidenhead | |
18.01 | Southend | 0 : 3 | Barnet | |
14.01 | Forest Green | 0 : 0 | Barnet |
York | ||||
Latest Results | ||||
29.03 | York | 3 : 0 | Wealdstone | |
25.03 | Rochdale | 0 : 4 | York | |
22.03 | Braintree | 2 : 1 | York | |
15.03 | Yeovil Town | 0 : 1 | York | |
08.03 | York | 1 : 1 | Forest Green | |
04.03 | York | 1 : 2 | Altrincham | |
01.03 | Hartlepool | 0 : 1 | York | |
25.02 | Maidenhead | 1 : 3 | York | |
22.02 | York | 2 : 2 | FC Halifax Town | |
18.02 | Barnet | 3 : 1 | York | |
15.02 | Ebbsfleet United | 0 : 2 | York | |
08.02 | York | 3 : 0 | Woking | |
01.02 | York | 2 : 1 | Dagenham & Redbridge | |
25.01 | Boston United | 3 : 1 | York | |
21.01 | Oldham | 0 : 2 | York |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Barnet | 5 | 0 | 0 | 11:1 | 40% | 20% | 82.1 | |
York | 3 | 1 | 1 | 10:3 | 60% | 40% | 61.1 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Barnet | 5 | 0 | 0 | 15:3 | 80% | 60% | 84.7 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
York | 4 | 0 | 1 | 10:3 | 60% | 40% | 68.1 |
# | team | G | W | D | L | goals | points |
1 |
Barnet | 40 | 28 | 7 | 5 | 84:33 | 91 |
2 |
York | 40 | 24 | 8 | 8 | 77:37 | 80 |
3 |
Forest Green | 40 | 20 | 15 | 5 | 60:35 | 75 |
4 |
Oldham | 40 | 17 | 15 | 8 | 57:41 | 66 |
5 |
FC Halifax Town | 40 | 17 | 12 | 11 | 46:37 | 63 |
6 |
Rochdale | 38 | 17 | 9 | 12 | 56:38 | 60 |
7 |
Gateshead | 40 | 17 | 9 | 14 | 67:57 | 60 |
8 |
Southend | 40 | 15 | 14 | 11 | 51:46 | 59 |
9 |
Altrincham | 40 | 15 | 12 | 13 | 60:51 | 57 |
10 |
Tamworth | 40 | 15 | 12 | 13 | 54:58 | 57 |
11 |
Eastleigh | 40 | 13 | 14 | 13 | 53:51 | 53 |
12 |
Hartlepool | 40 | 12 | 16 | 12 | 49:49 | 52 |
13 |
Yeovil Town | 40 | 14 | 10 | 16 | 45:51 | 52 |
14 |
Sutton Utd | 39 | 13 | 12 | 14 | 51:53 | 51 |
15 |
Aldershot Town | 39 | 12 | 14 | 13 | 61:65 | 50 |
16 |
Solihull Moors | 40 | 13 | 9 | 18 | 54:60 | 48 |
17 |
Braintree | 40 | 13 | 9 | 18 | 45:53 | 48 |
18 |
Woking | 39 | 10 | 15 | 14 | 40:52 | 45 |
19 |
Dagenham & Redbridge | 40 | 10 | 13 | 17 | 51:57 | 43 |
20 |
Boston United | 39 | 11 | 10 | 18 | 45:58 | 43 |
21 |
Wealdstone | 39 | 10 | 12 | 17 | 48:67 | 42 |
22 |
AFC Fylde | 39 | 11 | 6 | 22 | 46:71 | 39 |
23 |
Maidenhead | 40 | 10 | 8 | 22 | 44:71 | 38 |
24 |
Ebbsfleet United | 40 | 2 | 13 | 25 | 32:85 | 19 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.