Wins: | 16 |
Draws: | 19 |
Loses: | 15 |
Score: | 93:73 |
Av. scored per game: | 1.86 |
Av. conceded per game: | 1.46 |
Over 2.5 percentage: | 56% |
Btts percentage: | 60% |
Odds | Tips | |||||||
1 | X | 2 | 1X2 | Goals | Score | |||
23 Nov | Schwaben Augsburg |
Augsburg II |
2.4 | 3.6 | 2.4 | X | O | 2:2 |
15 Nov | Augsburg II |
Türkgücü-Ataspor |
1.34 | 4.9 | 6.73 | 1 | O | 4:1 |
08 Nov | Illertissen |
Augsburg II |
1.62 | 3.9 | 4 | 1 | O | 4:1 |
02 Nov | Augsburg II |
Greuther Fürth II |
1.8 | 4.1 | 3.2 | 1X | O | 4:1 |
25 Oct | Augsburg II |
FC Schweinfurt 05 |
3.25 | 3.7 | 1.9 | 2 | O | 2:4 |
22 Oct | Eintracht Bamberg |
Augsburg II |
4.75 | 4.1 | 1.6 | 2 | O | 1:4 |
18 Oct | Augsburg II |
Buchbach |
1.65 | 4.1 | 3.8 | 1 | O | 4:1 |
12 Oct | Hankofen-Hailing |
Augsburg II |
3.5 | 4.1 | 1.7 | 2 | O | 1:4 |
03 Oct | Augsburg II |
Bayreuth |
2.4 | 3.5 | 2.4 | X22 | O | 2:2 |
28 Sep | Vilzing |
Augsburg II |
2.15 | 3.75 | 2.6 | 1 | O | 4:2 |
Augsburg Ii | ||||
Latest Results | ||||
15.11 | Augsburg II | 0 : 1 | Türkgücü-Ataspor | |
08.11 | Illertissen | 0 : 0 | Augsburg II | |
02.11 | Augsburg II | 1 : 1 | Greuther Fürth II | |
25.10 | Augsburg II | 2 : 6 | FC Schweinfurt 05 | |
22.10 | Eintracht Bamberg | 3 : 3 | Augsburg II | |
18.10 | Augsburg II | 4 : 3 | Buchbach | |
12.10 | Hankofen-Hailing | 1 : 1 | Augsburg II | |
06.10 | Augsburg II | 0 : 3 | Aubstadt | |
03.10 | Augsburg II | 1 : 1 | Bayreuth | |
28.09 | Vilzing | 0 : 3 | Augsburg II | |
21.09 | Augsburg II | 1 : 3 | Würzburger Kickers | |
13.09 | Viktoria Aschaffenburg | 0 : 0 | Augsburg II | |
01.09 | Nürnberg II | 3 : 1 | Augsburg II | |
23.08 | Augsburg II | 7 : 0 | Ansbach | |
16.08 | Wacker Burghausen | 2 : 1 | Augsburg II | |
09.08 | Augsburg II | 2 : 5 | Schwaben Augsburg | |
03.08 | Türkgücü-Ataspor | 1 : 2 | Augsburg II | |
26.07 | Augsburg II | 0 : 0 | Illertissen | |
20.07 | Greuther Fürth II | 2 : 6 | Augsburg II | |
05.07 | Stuttgart II | 1 : 1 | Augsburg II |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Augsburg Ii | 0 | 3 | 2 | 6:11 | 40% | 60% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Augsburg Ii | 1 | 1 | 3 | 7:14 | 60% | 60% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Augsburg Ii | 1 | 4 | 0 | 7:4 | 40% | 40% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.