Auckland FC |
2 - 1
FT
|
Wellington Phoenix | |||
1.9 | 3.4 | 4.2 | |||
»Game details | |||||
Date | Saturday 7th December 2024 | ||||
Time | 04:00 | ||||
Venue | Go Media Stadium, Auckland | ||||
»Action |
17’ H. Ishige | |||||
22’ C. Howieson for L. Verstraete | |||||
31’ I. Hughes (Own Goal) | |||||
43’ S. Sutton | |||||
50’ P. Retre | |||||
53’ C. Howieson | |||||
58’ N. Moreno for L. Rogerson | |||||
59’ L. Toomey for L. Gillion | |||||
60’ S. Colakovski for P. Retre | |||||
61’ M. Rojas for T. Payne | |||||
67’ K. Barbarouses | |||||
69’ T. Smith for J. Brimmer | |||||
70’ N. Pijnaker | |||||
78’ A. Rufer | |||||
80’ O. van Hattum for K. Nagasawa | |||||
82’ K. Barbarouses | |||||
88’ G. Italiano | |||||
90’ C. Piper for S. Sutton |
»Head to Head matches | |||||
02.11.24 | A-League | Wellington Phoenix : Auckland | 0 - 2 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
Auckland FC | 67% | 47% | 27% | 1.60 | 0.80 |
Wellington Phoenix | 80% | 47% | 7% | 1.13 | 1.13 |
»Latest games |
Auckland FC | ||||
Latest Results | ||||
01.02 | Auckland | 2 : 1 | Macarthur | |
26.01 | Western Sydney Wanderers | 0 : 1 | Auckland | |
22.01 | Adelaide United | 2 : 2 | Auckland | |
18.01 | Auckland | 3 : 0 | Melbourne City | |
11.01 | Perth Glory | 1 : 0 | Auckland | |
01.01 | Auckland | 0 : 0 | Melbourne Victory | |
28.12 | Central Coast Mariners | 1 : 4 | Auckland | |
21.12 | Auckland | 0 : 4 | Western United | |
15.12 | Melbourne City | 2 : 2 | Auckland | |
07.12 | Auckland | 2 : 1 | Wellington Phoenix | |
30.11 | Auckland | 2 : 0 | Newcastle Jets | |
24.11 | Macarthur | 0 : 1 | Auckland | |
02.11 | Wellington Phoenix | 0 : 2 | Auckland | |
27.10 | Auckland | 1 : 0 | Sydney | |
19.10 | Auckland | 2 : 0 | Brisbane Roar |
Wellington Phoenix | ||||
Latest Results | ||||
25.01 | Wellington Phoenix | 0 : 0 | Central Coast Mariners | |
20.01 | Macarthur | 1 : 2 | Wellington Phoenix | |
15.01 | Wellington Phoenix | 0 : 0 | Sydney | |
11.01 | Wellington Phoenix | 1 : 2 | Adelaide United | |
03.01 | Melbourne City | 2 : 0 | Wellington Phoenix | |
28.12 | Wellington Phoenix | 2 : 1 | Newcastle Jets | |
22.12 | Western Sydney Wanderers | 4 : 1 | Wellington Phoenix | |
14.12 | Wellington Phoenix | 1 : 2 | Macarthur | |
07.12 | Auckland | 2 : 1 | Wellington Phoenix | |
24.11 | Wellington Phoenix | 1 : 0 | Melbourne Victory | |
10.11 | Central Coast Mariners | 0 : 3 | Wellington Phoenix | |
02.11 | Wellington Phoenix | 0 : 2 | Auckland | |
26.10 | Perth Glory | 0 : 2 | Wellington Phoenix | |
20.10 | Wellington Phoenix | 1 : 1 | Western United | |
22.09 | Wellington Phoenix | 2 : 0 | Wellington Olympic |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Auckland FC | 3 | 1 | 1 | 8:4 | 60% | 40% | 60.7 | |
Wellington Phoenix | 1 | 2 | 2 | 3:5 | 40% | 40% | 36.5 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Auckland FC | 3 | 1 | 1 | 7:6 | 80% | 40% | 59.3 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Wellington Phoenix | 2 | 0 | 3 | 7:9 | 80% | 60% | 41.5 |
# | team | G | W | D | L | goals | points |
1 |
Auckland | 14 | 9 | 3 | 2 | 22:11 | 30 |
2 |
Adelaide United | 13 | 8 | 4 | 1 | 31:21 | 28 |
3 |
Western United | 15 | 7 | 4 | 4 | 28:22 | 25 |
4 |
Macarthur | 15 | 7 | 3 | 5 | 29:20 | 24 |
5 |
Melbourne City | 14 | 7 | 3 | 4 | 21:14 | 24 |
6 |
Melbourne Victory | 14 | 6 | 4 | 4 | 22:17 | 22 |
7 |
Sydney | 15 | 6 | 3 | 6 | 32:26 | 21 |
8 |
Central Coast Mariners | 15 | 4 | 7 | 4 | 17:24 | 19 |
9 |
Western Sydney Wanderers | 14 | 5 | 3 | 6 | 29:27 | 18 |
10 |
Wellington Phoenix | 14 | 5 | 3 | 6 | 15:17 | 18 |
11 |
Newcastle Jets | 13 | 3 | 2 | 8 | 16:23 | 11 |
12 |
Perth Glory | 15 | 2 | 3 | 10 | 11:37 | 9 |
13 |
Brisbane Roar | 13 | 1 | 2 | 10 | 16:30 | 5 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.