Wins: | 11 |
Draws: | 3 |
Loses: | 3 |
Score: | 28:17 |
Av. scored per game: | 1.65 |
Av. conceded per game: | 1 |
Over 2.5 percentage: | 52.9% |
Btts percentage: | 41.2% |
Odds | Tips | |||||||
1 | X | 2 | 1X2 | Goals | Score | |||
01 Feb | Auckland FC |
Macarthur FC |
1.75 | 3.7 | 4.75 | 1 | O | 3:1 |
26 Jan | Western Sydney Wanderers |
Auckland FC |
2.63 | 3.6 | 2.5 | X | O | 2:2 |
22 Jan | Adelaide United |
Auckland FC |
1.91 | 3.6 | 3.9 | 1X | O | 4:2 |
18 Jan | Auckland FC |
Melbourne City |
2.05 | 3.5 | 3.6 | 1X | O | 2:1 |
11 Jan | Perth Glory |
Auckland FC |
7 | 4.75 | 1.42 | 2 | O | 1:4 |
01 Jan | Auckland FC |
Melbourne Victory |
2.35 | 3.5 | 2.88 | X2 | O | 2:2 |
28 Dec | Central Coast Mariners |
Auckland FC |
3 | 3.4 | 2.38 | X | O | 2:2 |
21 Dec | Auckland FC |
Western United FC |
1.57 | 4.75 | 4.75 | 1 | O | 3:1 |
15 Dec | Melbourne City |
Auckland FC |
2.25 | 3.6 | 3 | 12 | O | 2:1 |
07 Dec | Auckland FC |
Wellington Phoenix |
1.9 | 3.4 | 4.2 | 1X | U | 1:0 |
Auckland Fc | ||||
Latest Results | ||||
01.02 | Auckland | 2 : 1 | Macarthur | |
26.01 | Western Sydney Wanderers | 0 : 1 | Auckland | |
22.01 | Adelaide United | 2 : 2 | Auckland | |
18.01 | Auckland | 3 : 0 | Melbourne City | |
11.01 | Perth Glory | 1 : 0 | Auckland | |
01.01 | Auckland | 0 : 0 | Melbourne Victory | |
28.12 | Central Coast Mariners | 1 : 4 | Auckland | |
21.12 | Auckland | 0 : 4 | Western United | |
15.12 | Melbourne City | 2 : 2 | Auckland | |
07.12 | Auckland | 2 : 1 | Wellington Phoenix | |
30.11 | Auckland | 2 : 0 | Newcastle Jets | |
24.11 | Macarthur | 0 : 1 | Auckland | |
02.11 | Wellington Phoenix | 0 : 2 | Auckland | |
27.10 | Auckland | 1 : 0 | Sydney | |
19.10 | Auckland | 2 : 0 | Brisbane Roar | |
25.09 | Western United | 1 : 2 | Auckland | |
17.08 | Western Sydney Wanderers | 4 : 2 | Auckland |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Auckland Fc | 3 | 1 | 1 | 8:4 | 60% | 40% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Auckland Fc | 3 | 1 | 1 | 7:6 | 80% | 40% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Auckland Fc | 2 | 2 | 1 | 9:6 | 60% | 60% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.