Wins: | 6 |
Draws: | 3 |
Loses: | 4 |
Score: | 15:12 |
Av. scored per game: | 1.15 |
Av. conceded per game: | 0.92 |
Over 2.5 percentage: | 38.5% |
Btts percentage: | 46.2% |
Odds | Tips | |||||||
1 | X | 2 | 1X2 | Goals | Score | |||
14 Dec | Adhyaksa |
Nusantara United |
2.15 | 3.24 | 3.08 | 1X | O | 2:1 |
01 Dec | Adhyaksa |
Bhayangkara FC |
2.19 | 3.12 | 3.1 | 1X | O | 2:1 |
20 Nov | Persipa Pati |
Adhyaksa |
2.94 | 3 | 2.35 | X | O | 2:2 |
16 Nov | Adhyaksa |
PSIM Yogyakarta |
2.67 | 3.14 | 2.4 | X2 | O | 2:2 |
10 Nov | Persikas |
Adhyaksa |
6.33 | 4.05 | 1.44 | 2 | O | 1:2 |
20 Oct | Persekat |
Adhyaksa |
2.55 | 3.14 | 2.51 | X | O | 2:2 |
13 Oct | Adhyaksa |
Persipa Pati |
1.75 | 3.3 | 4 | 1 | O | 2:1 |
07 Oct | Bhayangkara FC |
Adhyaksa |
1.55 | 3.6 | 5.25 | 1 | O | 2:1 |
25 Sep | Nusantara United |
Adhyaksa |
2.15 | 3.2 | 3.1 | 1 | O | 2:1 |
Adhyaksa | ||||
Latest Results | ||||
19.12 | Persiku Kudus | 1 : 2 | Adhyaksa | |
14.12 | Adhyaksa | 2 : 0 | Nusantara United | |
01.12 | Adhyaksa | 1 : 1 | Bhayangkara FC | |
20.11 | Persipa Pati | 1 : 1 | Adhyaksa | |
16.11 | Adhyaksa | 0 : 0 | PSIM Yogyakarta | |
10.11 | Persikas | 1 : 2 | Adhyaksa | |
26.10 | Adhyaksa | 0 : 1 | Persijap | |
20.10 | Persekat | 0 : 2 | Adhyaksa | |
13.10 | Adhyaksa | 3 : 1 | Persipa Pati | |
07.10 | Bhayangkara FC | 1 : 0 | Adhyaksa | |
25.09 | Nusantara United | 2 : 1 | Adhyaksa | |
19.09 | Adhyaksa | 1 : 0 | Persiku Kudus | |
15.09 | PSIM Yogyakarta | 3 : 0 | Adhyaksa |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Adhyaksa | 2 | 3 | 0 | 6:3 | 20% | 60% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Adhyaksa | 2 | 2 | 1 | 6:3 | 20% | 40% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Adhyaksa | 3 | 1 | 1 | 7:4 | 40% | 60% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.